Atom, Divisions, Bill Batten Memorial Tournament, 2015-2016 (South Huron Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom
Atom-Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2010131362+40.7502-0 (W)51-3 (W)51-1 (T)3
20101111138+50.6194-2 (W)43-3 (T)36-3 (W)4
1110998800.5005-3 (W)44-2 (L)21-1 (T)3
01209968-20.4292-0 (L)23-3 (T)33-3 (T)4
030055714-70.3335-3 (L)21-3 (L)16-3 (L)2
* = Bonus Points
Atom-Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21001313125+70.7065-1 (W)54-3 (L)24-0 (W)6
2100121254+10.5562-0 (W)64-0 (L)10-3 (W)5
20101111127+50.6324-3 (W)41-5 (W)53-3 (T)2
120066511-60.3135-1 (L)13-4 (W)30-3 (L)2
030055411-70.2672-0 (L)13-4 (L)31-5 (L)1
* = Bonus Points
Atom Quarter-Final
Sat, Nov 07
Sun, Nov 08
Atom-Semi-Final
Sun, Nov 08
Atom Final
Sun, Nov 08
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Recreation Center, 1-94 Victoria St., Exeter, ON. Phone: 5192352833
  • STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON. Phone: 5192286425
  • Stephen - Stephen Township Arena, 69625 Airport Road, Huron Park, ON. Phone: 519-228-6425