Bantam, Divisions, Dairy Queen Challenge Cup Tournament, 2015-2016 (South Huron Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002727195+140.7925-1 (W)93-11 (W)103-1 (W)8
21002222127+50.6325-1 (L)13-0 (W)118-2 (W)10
12001111919-100.3210-4 (W)113-11 (L)08-2 (L)0
030022110-90.0910-4 (L)03-0 (L)03-1 (L)2
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
10201919108+20.5561-3 (W)93-3 (T)54-4 (T)5
111016161110+10.5245-2 (W)93-3 (T)55-3 (L)2
111014141112-10.4785-2 (L)15-3 (W)84-4 (T)5
12001111911-20.4501-3 (L)15-3 (L)25-3 (W)8
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002929134+90.7652-3 (W)86-2 (W)104-0 (W)11
21002121155+100.7501-7 (W)108-0 (W)114-0 (L)0
1200991118-70.3791-7 (L)06-2 (L)05-8 (W)9
030033719-120.2692-3 (L)28-0 (L)05-8 (L)1
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002828164+120.8004-0 (W)102-7 (W)95-2 (W)9
21002020167+90.6969-1 (W)101-5 (W)95-2 (L)1
1200131389-10.4714-0 (L)11-5 (L)17-0 (W)11
030011323-200.1159-1 (L)02-7 (L)17-0 (L)0
* = Bonus Points
semi-final
Sun, Jan 17
final
Sun, Jan 17
Full Schedule
Venue(s) In This Schedule
  • Hensall - Hensall Arena, 157 Oxford St., Hensall, ON. Phone: 5192623206
  • SHRC - South Huron Recreation Center, 1-94 Victoria St., Exeter, ON. Phone: 5192352833
  • STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON. Phone: 5192286425