Bantam, Divisions, Silver Stick Regional Tournament, 2016-2017 (South Huron Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam
Bantam Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000165+110.7621-3 (W)6-2 (W)4-2 (W)0-3 (W)
3100136+70.6842-1 (L)3-1 (W)5-2 (W)1-4 (W)
2110107+30.5881-3 (W)4-1 (W)4-2 (L)1-1 (T)
1300813-50.3811-3 (L)6-2 (L)0-4 (W)1-4 (L)
022048-40.3331-3 (L)3-1 (L)1-1 (T)1-1 (T)
121037-40.3002-1 (W)1-0 (L)0-4 (L)1-1 (T)
1300412-80.2504-1 (L)1-0 (W)5-2 (L)0-3 (L)
Bantam Pool Semi Final
Sun, Nov 27
Bantam Pool Final
Sun, Nov 27
Full Schedule
Venue(s) In This Schedule
  • HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
  • SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON