Bantam, Divisions, Dairy Queen Challenge Cup Tournament, 2016-2017 (South Huron Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30003030162+140.8891-7 (W)103-0 (W)116-1 (W)9
21002020129+30.5711-7 (L)02-5 (W)96-0 (W)11
12009929-70.1822-0 (W)93-0 (L)06-0 (L)0
030044313-100.1882-0 (L)22-5 (L)16-1 (L)1
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002727114+70.7333-0 (W)104-7 (W)81-0 (W)9
11101717105+50.6673-0 (L)18-0 (W)112-2 (T)5
111016161310+30.5654-7 (L)21-7 (W)92-2 (T)5
030099116-150.0598-0 (L)01-7 (L)11-0 (L)8
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30003333270+271.0000-8 (W)119-0 (W)110-10 (W)11
21002222139+40.5916-0 (W)119-0 (L)07-0 (W)11
120099616-100.2730-8 (L)01-6 (W)97-0 (L)0
030011122-210.0436-0 (L)01-6 (L)10-10 (L)0
* = Bonus Points
Bantam Semi-Final
Sun, Jan 15
Bantam Final
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
  • Hensall - Hensall Arena, 157 Oxford St., Hensall, ON. Phone: 5192623206
  • SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON
  • STA - Stephen Township Arena, 69625 Airport Road, Huron Park, ON. Phone: 519-228-6425