Novice, Divisions, Dairy Queen Challenge Cup Tournament, 2017-2018 (South Huron Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Novice
Novice - Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002727124+80.7502-5 (W)91-0 (W)106-2 (W)8
2100212185+30.6152-5 (L)10-5 (W)101-0 (W)10
12001313311-80.2140-1 (W)100-5 (L)16-2 (L)2
03000003-30.0000-1 (L)01-0 (L)01-0 (L)0
* = Bonus Points
Novice - Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002626185+130.78310-0 (W)112-4 (W)83-4 (W)7
1110171775+20.5831-1 (T)53-4 (L)33-0 (W)9
111015156600.5001-1 (T)52-4 (L)21-3 (W)8
030033116-150.05910-0 (L)01-3 (L)23-0 (L)1
* = Bonus Points
Novice - Semi Final
Sun, Jan 07
Novice - Final
Sun, Jan 07
Full Schedule
Venue(s) In This Schedule
  • hen - Hensall Arena, 157 Oxford St W, Hensall , ON
  • shrc - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
  • sta - Stephen Township Arena, 69625 Airport Line, Huron Park, ON