U11, Divisions, DQ Challenge Cup, 2022/2023 (South Huron Minor Hockey)

This Tournament is part of the 2022/2023 season, which is not set as the current season.
U11
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002929185+130.7833-4 (W)87-2 (W)107-0 (W)11
21002020145+90.7373-4 (L)21-7 (W)94-0 (W)9
021077518-130.2174-4 (T)61-7 (L)17-0 (L)0
021055615-90.2864-4 (T)47-2 (L)04-0 (L)1
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20102525125+70.7064-1 (W)102-2 (T)56-2 (W)10
2100181897+20.5634-1 (L)06-3 (W)82-0 (W)10
12001010814-60.3643-2 (W)86-3 (L)26-2 (L)0
02108847-30.3643-2 (L)22-2 (T)52-0 (L)1
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002323198+110.7044-6 (W)77-3 (W)71-6 (W)9
21002323219+120.7007-1 (W)107-3 (L)31-11 (W)10
120014141117-60.3934-6 (L)30-6 (W)111-11 (L)0
030011219-170.0957-1 (L)00-6 (L)01-6 (L)1
* = Bonus Points
Semi Finals
Sun, Apr 02
Finals
Sun, Apr 02
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON