Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 2 | 0 | 0 | 0 | 12 | 12 | 15 | 1 | +14 | 0.938 | 6-1 (W) | 5 | 0-9 (W) | 7 |
---|
| 1 | 1 | 0 | 0 | 5 | 5 | 8 | 9 | -1 | 0.471 | 7-3 (W) | 4 | 6-1 (L) | 1 |
---|
| 0 | 2 | 0 | 0 | 2 | 2 | 3 | 16 | -13 | 0.158 | 7-3 (L) | 2 | 0-9 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 1 | 1 | 0 | 0 | 8 | 8 | 5 | 4 | +1 | 0.556 | 2-3 (L) | 3 | 1-3 (W) | 5 |
---|
| 1 | 1 | 0 | 0 | 5 | 5 | 8 | 5 | +3 | 0.615 | 2-7 (W) | 4 | 1-3 (L) | 1 |
---|
| 1 | 1 | 0 | 0 | 5 | 5 | 5 | 9 | -4 | 0.357 | 2-3 (W) | 3 | 2-7 (L) | 2 |
---|
* = Bonus Points
Sun, Nov 13
BCH Ice Dogs
Stephen Township Arena
South Huron Sabres
South Huron Rec Centre
@ Listowel CyclonesA8
Stephen Township Arena
South Huron Sabres
South Huron Rec Centre
@ BCH Ice DogsA1
Stephen Township Arena
Seaforth Stars
South Huron Rec Centre
@ Lucan IrishA3
Stephen Township Arena
Listowel Cyclones
South Huron Rec Centre
BCH Ice Dogs
Stephen Township Arena
BCH Ice Dogs
Stephen Township Arena
South Huron Sabres
South Huron Rec Centre
@ Listowel CyclonesA8
Stephen Township Arena
Venue(s) In This Schedule
- Exeter - South Huron Rec Centre, 94 Victoria Street East, Exeter, ON. Phone: 519-235-2833
- Stephen - Stephen Township Arena, 69625 Airport Line , Huron Park, ON. Phone: 519-228-6425