Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 2 | 0 | 0 | 0 | 11 | 11 | 8 | 1 | +7 | 0.889 | 2-1 (W) | 4 | 0-6 (W) | 7 |
---|
| 1 | 0 | 1 | 0 | 7 | 7 | 6 | 5 | +1 | 0.545 | 3-2 (W) | 4 | 3-3 (T) | 3 |
---|
| 0 | 1 | 1 | 0 | 5 | 5 | 4 | 5 | -1 | 0.444 | 2-1 (L) | 2 | 3-3 (T) | 3 |
---|
| 0 | 2 | 0 | 0 | 2 | 2 | 2 | 9 | -7 | 0.182 | 3-2 (L) | 2 | 0-6 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 1 | 0 | 1 | 0 | 7 | 7 | 4 | 3 | +1 | 0.571 | 2-2 (T) | 4 | 2-1 (W) | 3 |
---|
| 1 | 1 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 0.500 | 2-1 (W) | 4 | 2-1 (L) | 3 |
---|
| 1 | 1 | 0 | 0 | 6 | 6 | 4 | 3 | +1 | 0.571 | 2-1 (L) | 2 | 3-1 (W) | 4 |
---|
| 0 | 1 | 1 | 0 | 4 | 4 | 3 | 5 | -2 | 0.375 | 2-2 (T) | 2 | 3-1 (L) | 2 |
---|
* = Bonus Points
Sat, Nov 12
@ Ingersoll ExpressB11
South Huron Rec Centre
Seaforth Stars
Stephen Township Arena
@ BCH Ice DogsB12
South Huron Rec Centre
@ North Middlesex Jr. StarsB10
Stephen Township Arena
@ South Huron SabresB2
South Huron Rec Centre
@ Seaforth StarsB1
Stephen Township Arena
@ North Middlesex Jr. StarsB4
South Huron Rec Centre
Kincardine Kinucks
@ St. Marys RockB3
Stephen Township Arena
South Huron Sabres
@ Ingersoll ExpressB6
South Huron Rec Centre
Seaforth Stars
Stephen Township Arena
North Middlesex Jr. Stars
W
@ Kincardine KinucksB8
South Huron Rec Centre
@ Lucan IrishB7
Stephen Township Arena
@ Ingersoll ExpressB11
South Huron Rec Centre
Seaforth Stars
Stephen Township Arena
@ BCH Ice DogsB12
South Huron Rec Centre
@ North Middlesex Jr. StarsB10
Stephen Township Arena
Venue(s) In This Schedule
- Exeter - South Huron Rec Centre, 94 Victoria Street East, Exeter, ON. Phone: 519-235-2833
- Stephen - Stephen Township Arena, 69625 Airport Line , Huron Park, ON. Phone: 519-228-6425