Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 24 | 24 | 10 | 3 | +7 | 0.769 | 1-4 (W) | 8 | 3-1 (W) | 8 | 3-1 (W) | 8 |
---|
| 2 | 1 | 0 | 0 | 20 | 20 | 10 | 7 | +3 | 0.588 | 3-7 (W) | 10 | 2-1 (W) | 8 | 3-1 (L) | 2 |
---|
| 0 | 2 | 1 | 0 | 9 | 9 | 3 | 7 | -4 | 0.300 | 1-4 (L) | 2 | 2-1 (L) | 2 | 1-1 (T) | 5 |
---|
| 0 | 2 | 1 | 0 | 7 | 7 | 5 | 11 | -6 | 0.313 | 3-7 (L) | 0 | 3-1 (L) | 2 | 1-1 (T) | 5 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 0 | 27 | 27 | 18 | 3 | +15 | 0.857 | 0-6 (W) | 11 | 9-0 (W) | 11 | 3-3 (T) | 5 |
---|
| 1 | 0 | 2 | 0 | 22 | 22 | 12 | 8 | +4 | 0.600 | 5-5 (T) | 6 | 4-0 (W) | 11 | 3-3 (T) | 5 |
---|
| 1 | 1 | 1 | 0 | 12 | 12 | 8 | 15 | -7 | 0.348 | 5-5 (T) | 4 | 9-0 (L) | 0 | 1-3 (W) | 8 |
---|
| 0 | 3 | 0 | 0 | 2 | 2 | 1 | 13 | -12 | 0.071 | 0-6 (L) | 0 | 4-0 (L) | 0 | 1-3 (L) | 2 |
---|
* = Bonus Points
Sun, Nov 06
Lambeth Lancers
South Huron Recreation Center
@ Petrolia OilersA14
Stephen Township Arena
Sun, Nov 06
@ Listowel CyclonesA15
South Huron Recreation Center
Lambton Shores Predators
Hensall Arena
South Huron Sabres
South Huron Recreation Center
BCH Ice Dogs
@ Lambeth LancersA4
Hensall Arena
Cumberland Jr. Grads
South Huron Recreation Center
@ Lambton Shores PredatorsA5
Hensall Arena
@ South Huron SabresA6
Stephen Township Arena
@ Cumberland Jr. GradsA7
Hensall Arena
@ BCH Ice DogsA8
Hensall Arena
South Huron Sabres
@ Lambton Shores PredatorsA9
Stephen Township Arena
@ Listowel CyclonesA10
South Huron Recreation Center
Cumberland Jr. Grads
Stephen Township Arena
Petrolia Oilers
@ Lambeth LancersA12
South Huron Recreation Center
Lambeth Lancers
South Huron Recreation Center
@ Petrolia OilersA14
Stephen Township Arena
@ Listowel CyclonesA15
South Huron Recreation Center
Venue(s) In This Schedule
- Hensall - Hensall Arena, 157 Oxford St., Hensall, ON. Phone: 5192623206
- SHRC - South Huron Recreation Center, 1-94 Victoria St., Exeter, ON. Phone: 5192352833
- STA - Stephen Township Arena, 69625 Airport Road, Huron Park, ON. Phone: 519-228-6425