Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 27 | 27 | 14 | 5 | +9 | 0.737 | 3-0 (W) | 11 | 3-5 (W) | 8 | 6-2 (W) | 8 |
---|
| 2 | 1 | 0 | 0 | 20 | 20 | 9 | 6 | +3 | 0.600 | 1-4 (W) | 9 | 3-5 (L) | 2 | 0-2 (W) | 9 |
---|
| 1 | 2 | 0 | 0 | 10 | 10 | 3 | 6 | -3 | 0.333 | 3-0 (L) | 0 | 3-1 (W) | 8 | 0-2 (L) | 2 |
---|
| 0 | 3 | 0 | 0 | 5 | 5 | 4 | 13 | -9 | 0.235 | 1-4 (L) | 1 | 3-1 (L) | 2 | 6-2 (L) | 2 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 27 | 27 | 20 | 4 | +16 | 0.833 | 1-2 (W) | 8 | 6-3 (W) | 8 | 12-0 (W) | 11 |
---|
| 2 | 1 | 0 | 0 | 21 | 21 | 25 | 9 | +16 | 0.735 | 17-0 (W) | 11 | 6-3 (L) | 2 | 3-5 (W) | 8 |
---|
| 1 | 2 | 0 | 0 | 14 | 14 | 17 | 8 | +9 | 0.680 | 1-2 (L) | 2 | 1-13 (W) | 10 | 3-5 (L) | 2 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 42 | -41 | 0.023 | 17-0 (L) | 0 | 1-13 (L) | 0 | 12-0 (L) | 0 |
---|
* = Bonus Points
Sun, Nov 06
@ Lambeth LancersN13
South Huron Recreation Center
Lucan Irish
@ Mooretown Jr. Flags
W
N14Stephen Township Arena
Sun, Nov 06
@ Mooretown Jr. FlagsN15
South Huron Recreation Center
@ Caledonia ThunderN1
South Huron Recreation Center
@ Highland StormN4
Hensall Arena
Ingersoll Express
South Huron Recreation Center
Lambton Shores Predators
Hensall Arena
@ Lambton Shores PredatorsN5
Hensall Arena
Lucan Irish
South Huron Recreation Center
@ South Huron SabresN7
Stephen Township Arena
Highland Storm
South Huron Recreation Center
@ Lambton Shores PredatorsN9
Stephen Township Arena
Caledonia Thunder
South Huron Recreation Center
Ingersoll Express
Stephen Township Arena
@ Highland StormN12
South Huron Recreation Center
@ Lambeth LancersN13
South Huron Recreation Center
Lucan Irish
@ Mooretown Jr. Flags
W
N14Stephen Township Arena
@ Mooretown Jr. FlagsN15
South Huron Recreation Center
Venue(s) In This Schedule
- Hensall - Hensall Arena, 157 Oxford St., Hensall, ON. Phone: 5192623206
- SHRC - South Huron Recreation Center, 1-94 Victoria St., Exeter, ON. Phone: 5192352833
- STA - Stephen Township Arena, 69625 Airport Road, Huron Park, ON. Phone: 519-228-6425