Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 27 | 27 | 17 | 5 | +12 | 0.773 | 5-4 (W) | 8 | 1-7 (W) | 9 | 5-0 (W) | 10 |
---|
| 2 | 1 | 0 | 0 | 21 | 21 | 13 | 7 | +6 | 0.650 | 5-4 (L) | 2 | 4-2 (W) | 8 | 5-0 (W) | 11 |
---|
| 1 | 2 | 0 | 0 | 10 | 10 | 2 | 12 | -10 | 0.143 | 0-1 (W) | 9 | 1-7 (L) | 1 | 5-0 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 5 | 5 | 2 | 10 | -8 | 0.167 | 0-1 (L) | 2 | 4-2 (L) | 2 | 5-0 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 31 | 31 | 22 | 3 | +19 | 0.880 | 3-5 (W) | 9 | 7-0 (W) | 11 | 0-10 (W) | 11 |
---|
| 2 | 1 | 0 | 0 | 21 | 21 | 22 | 8 | +14 | 0.733 | 3-5 (L) | 1 | 1-14 (W) | 10 | 2-5 (W) | 10 |
---|
| 1 | 2 | 0 | 0 | 10 | 10 | 11 | 15 | -4 | 0.423 | 9-3 (W) | 10 | 7-0 (L) | 0 | 2-5 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 2 | 2 | 4 | 33 | -29 | 0.108 | 9-3 (L) | 0 | 1-14 (L) | 2 | 0-10 (L) | 0 |
---|
* = Bonus Points
Sun, Jan 06
Lucan Irish
South Huron Recreation Centre
New Hamburg Huskies
Stephen Township Arena
Sun, Jan 06
West London Hawks
South Huron Recreation Centre
@ New Hamburg HuskiesP1
Stephen Township Arena
Lucan Irish
Stephen Township Arena
@ Kitchener BulldogsP3
Hensall Arena
South Huron Sabres
South Huron Recreation Centre
@ South Huron SabresP5
Stephen Township Arena
Dorchester Dragons
Hensall Arena
Kitchener Bulldogs
Stephen Township Arena
@ Twin Centre StarsP8
Stephen Township Arena
@ South Huron SabresP9
South Huron Recreation Centre
@ Dorchester DragonsP10
Hensall Arena
Twin Centre Stars
South Huron Recreation Centre
Kitchener Bulldogs
Hensall Arena
Lucan Irish
South Huron Recreation Centre
New Hamburg Huskies
Stephen Township Arena
West London Hawks
South Huron Recreation Centre
Venue(s) In This Schedule
- HEN - Hensall Arena, 157 Oxford St W, Hensall , ON
- SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
- STA - Stephen Township Arena, 69625 Airport Line, Huron Park, ON