Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 0 | 24 | 3 | +21 | 0.889 | 4-1 (W) | 0-15 (W) | 2-5 (W) |
---|
| 2 | 1 | 0 | 0 | 9 | 6 | +3 | 0.600 | 0-5 (W) | 2-1 (W) | 2-5 (L) |
---|
| 1 | 2 | 0 | 0 | 4 | 7 | -3 | 0.364 | 4-1 (L) | 2-1 (L) | 2-1 (W) |
---|
| 0 | 3 | 0 | 0 | 1 | 22 | -21 | 0.043 | 0-5 (L) | 0-15 (L) | 2-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 0 | 13 | 4 | +9 | 0.765 | 4-3 (W) | 0-3 (W) | 6-1 (W) |
---|
| 2 | 1 | 0 | 0 | 13 | 8 | +5 | 0.619 | 1-5 (W) | 7-1 (W) | 6-1 (L) |
---|
| 1 | 2 | 0 | 0 | 7 | 9 | -2 | 0.438 | 1-5 (L) | 0-3 (L) | 1-6 (W) |
---|
| 0 | 3 | 0 | 0 | 5 | 17 | -12 | 0.227 | 4-3 (L) | 7-1 (L) | 1-6 (L) |
---|
Sun, Nov 25
South Huron
South Huron Rec Centre
Sun, Nov 25
@ Strathroy P15
South Huron Rec Centre
@ Petrolia P1
Hensall Arena
@ Napanee P2
Hensall Arena
Wallaceburg
Hensall Arena
Mooretown
South Huron Rec Centre
@ Petrolia P5
Hensall Arena
@ Napanee P7
Hensall Arena
Wallaceburg
Hensall Arena
@ Mooretown P9
Hensall Arena
@ Lambeth P10
Hensall Arena
South Huron
Hensall Arena
South Huron
South Huron Rec Centre
@ Strathroy P15
South Huron Rec Centre
Venue(s) In This Schedule
- HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
- SHRC - South Huron Rec Centre, 94 Victoria St E, Exeter, ON