Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 0 | 13 | 4 | +9 | 0.765 | 4-1 (W) | 1-7 (W) | 2-2 (T) |
---|
| 1 | 0 | 2 | 0 | 10 | 6 | +4 | 0.625 | 6-2 (W) | 2-2 (T) | 2-2 (T) |
---|
| 0 | 1 | 2 | 0 | 3 | 6 | -3 | 0.333 | 4-1 (L) | 2-2 (T) | 0-0 (T) |
---|
| 0 | 2 | 1 | 0 | 3 | 13 | -10 | 0.188 | 6-2 (L) | 1-7 (L) | 0-0 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 0 | 12 | 3 | +9 | 0.800 | 0-4 (W) | 5-3 (W) | 3-0 (W) |
---|
| 2 | 1 | 0 | 0 | 9 | 7 | +2 | 0.563 | 3-1 (W) | 5-3 (L) | 3-1 (W) |
---|
| 1 | 2 | 0 | 0 | 2 | 7 | -5 | 0.222 | 0-4 (L) | 0-1 (W) | 3-1 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 7 | -6 | 0.125 | 3-1 (L) | 0-1 (L) | 3-0 (L) |
---|
Sun, Nov 24
BCH
South Huron Recreation Centre
Strathroy
South Huron Recreation Centre
Sun, Nov 24
South Huron
South Huron Recreation Centre
@ Listowel B1
South Huron Recreation Centre
@ Wallaceburg B2
South Huron Recreation Centre
@ Mooretown B3
South Huron Recreation Centre
Petrolia
South Huron Recreation Centre
Listowel
South Huron Recreation Centre
@ BCH B6
South Huron Recreation Centre
Mooretown
South Huron Recreation Centre
Wallaceburg
@ Strathroy B8
South Huron Recreation Centre
@ Mooretown B9
South Huron Recreation Centre
Listowel
@ Wallaceburg B10
South Huron Recreation Centre
Strathroy
@ South Huron B11
South Huron Recreation Centre
@ Petrolia B12
Stephen Township Arena
BCH
South Huron Recreation Centre
Strathroy
South Huron Recreation Centre
South Huron
South Huron Recreation Centre
Venue(s) In This Schedule
- SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
- STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON