Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 0 | 21 | 5 | +16 | 0.808 | 9-2 (W) | 2-6 (W) | 1-6 (W) |
---|
| 2 | 1 | 0 | 0 | 9 | 8 | +1 | 0.529 | 2-5 (W) | 2-6 (L) | 2-0 (W) |
---|
| 1 | 2 | 0 | 0 | 11 | 12 | -1 | 0.478 | 2-5 (L) | 1-8 (W) | 1-6 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 19 | -16 | 0.136 | 9-2 (L) | 1-8 (L) | 2-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 0 | 12 | 3 | +9 | 0.800 | 2-3 (W) | 0-7 (W) | 2-1 (W) |
---|
| 1 | 2 | 0 | 0 | 10 | 6 | +4 | 0.625 | 8-2 (W) | 1-2 (L) | 2-1 (L) |
---|
| 2 | 1 | 0 | 0 | 9 | 8 | +1 | 0.529 | 2-3 (L) | 1-2 (W) | 5-4 (W) |
---|
| 0 | 3 | 0 | 0 | 6 | 20 | -14 | 0.231 | 8-2 (L) | 0-7 (L) | 5-4 (L) |
---|
Sun, Nov 24
@ South Huron BLL13
Hensall Arena
Mitchell
Stephen Township Arena
Sun, Nov 24
@ Lambeth White BLL15
South Huron Recreation Centre
North Middlesex
Stephen Township Arena
@ Petrolia BLL2
Stephen Township Arena
Dresden
Stephen Township Arena
@ Strathroy Blue BLL4
Stephen Township Arena
Mitchell
South Huron Recreation Centre
Strathroy Blue
Stephen Township Arena
Petrolia
Stephen Township Arena
New Hamburg
Stephen Township Arena
North Middlesex
Stephen Township Arena
@ Petrolia BLL10
Stephen Township Arena
@ Strathroy Blue BLL11
Hensall Arena
@ New Hamburg BLL12
Hensall Arena
@ South Huron BLL13
Hensall Arena
Mitchell
Stephen Township Arena
@ Lambeth White BLL15
South Huron Recreation Centre
Venue(s) In This Schedule
- HEN - Hensall Arena, 157 Oxford St W, Hensall , ON
- SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
- STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON