Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 0 | 11 | 6 | +5 | 0.647 | 2-6 (W) | 2-2 (T) | 2-3 (W) |
---|
| 1 | 0 | 2 | 0 | 7 | 5 | +2 | 0.583 | 1-1 (T) | 2-2 (T) | 4-2 (W) |
---|
| 1 | 1 | 1 | 0 | 8 | 6 | +2 | 0.571 | 1-1 (T) | 5-2 (W) | 2-3 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 15 | -9 | 0.286 | 2-6 (L) | 5-2 (L) | 4-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 0 | 7 | 3 | +4 | 0.700 | 1-3 (W) | 2-2 (T) | 0-2 (W) |
---|
| 2 | 1 | 0 | 0 | 9 | 7 | +2 | 0.563 | 1-3 (L) | 2-5 (W) | 2-3 (W) |
---|
| 0 | 2 | 1 | 0 | 5 | 7 | -2 | 0.417 | 1-2 (L) | 2-2 (T) | 2-3 (L) |
---|
| 1 | 2 | 0 | 0 | 4 | 8 | -4 | 0.333 | 1-2 (W) | 2-5 (L) | 0-2 (L) |
---|
Sun, Nov 24
@ Southwest MLL14
Hensall Arena
@ Lucan MLL13
Stephen Township Arena
Sun, Nov 24
Ingersol
South Huron Recreation Centre
South Huron
Stephen Township Arena
Petrolia
@ Mitchell MLL2
Stephen Township Arena
Strathroy Blue
Stephen Township Arena
Ingersol
Stephen Township Arena
Southwest
@ Strathroy Blue MLL5
Stephen Township Arena
North Middlesex
Stephen Township Arena
Lucan
@ Petrolia MLL7
Stephen Township Arena
@ South Huron MLL8
South Huron Recreation Centre
Mitchell
Stephen Township Arena
@ South Huron MLL10
Stephen Township Arena
Strathroy Blue
Stephen Township Arena
North Middlesex
Stephen Township Arena
@ Southwest MLL14
Hensall Arena
@ Lucan MLL13
Stephen Township Arena
Ingersol
South Huron Recreation Centre
Venue(s) In This Schedule
- HEN - Hensall Arena, 157 Oxford St W, Hensall , ON
- SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
- STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON