Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:05a STA | - | Fri 2:40p STA | - | Sat 9:00a HEN | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a STA | - | Fri 2:40p STA | - | Sat 10:05a HEN | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:05a STA | - | Fri 4:50p ZUR | - | Sat 10:05a HEN | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a STA | - | Fri 4:50p ZUR | - | Sat 9:00a HEN | - |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:05a HEN | - | Fri 6:00p ZUR | - | Sat 1:20p HEN | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a HEN | - | Fri 2:30p HEN | - | Sat 1:20p HEN | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a HEN | - | Fri 6:00p ZUR | - | Sat 1:20p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:05a HEN | - | Fri 2:30p HEN | - | Sat 1:20p STA | - |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:30p STA | - | Sat 10:05a STA | - | Sat 5:50p HEN | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:30p STA | - | Sat 9:00a STA | - | Sat 4:35p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:20p SHRC | - | Sat 10:05a STA | - | Sat 4:35p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:20p SHRC | - | Sat 9:00a STA | - | Sat 5:50p HEN | - |
---|
* = Bonus Points
Sun, Mar 30
Team Pending
@ Team PendingU11-19
Stephen Township Arena
Team Pending
@ Team PendingU11-20
South Huron Rec Centre
Sun, Mar 30
Team Pending
@ Team PendingU11-21
South Huron Rec Centre
Team Pending
@ Team PendingU11-1
Stephen Township Arena
Team Pending
@ Team PendingU11-3
Hensall Arena
Team Pending
@ Team PendingU11-2
Stephen Township Arena
Team Pending
@ Team PendingU11-4
Hensall Arena
Team Pending
@ Team PendingU11-5
South Huron Rec Centre
Team Pending
@ Team PendingU11-6
Stephen Township Arena
Team Pending
@ Team PendingU11-9
Hensall Arena
Team Pending
@ Team PendingU11-7
Stephen Township Arena
Team Pending
@ Team PendingU11-8
Zurich Community Centre
Team Pending
@ Team PendingU11-10
Zurich Community Centre
Team Pending
@ Team PendingU11-13
Hensall Arena
Team Pending
@ Team PendingU11-11
Stephen Township Arena
Team Pending
@ Team PendingU11-14
Hensall Arena
Team Pending
@ Team PendingU11-12
Stephen Township Arena
Team Pending
@ Team PendingU11-16
Hensall Arena
Team Pending
@ Team PendingU11-15
Stephen Township Arena
Team Pending
@ Team PendingU11-17
Stephen Township Arena
Team Pending
@ Team PendingU11-18
Hensall Arena
Team Pending
@ Team PendingU11-19
Stephen Township Arena
Team Pending
@ Team PendingU11-20
South Huron Rec Centre
Team Pending
@ Team PendingU11-21
South Huron Rec Centre
Venue(s) In This Schedule
- HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
- SHRC - South Huron Rec Centre, 90 Victoria St, Exeter, ON
- STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON
- ZUR - Zurich Community Centre, 15 East St, Zurich, ON