Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:00a STA | - | Fri 4:00p STA | - | Sat 10:00a STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a HEN | - | Fri 3:00p STA | - | Sat 12:00p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:00a HEN | - | Fri 1:00p SHRC | - | Sat 8:00a SHRC | - |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a HEN | - | Fri 4:00p STA | - | Sat 8:00a SHRC | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:00a HEN | - | Fri 3:00p STA | - | Sat 10:00a STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:00a STA | - | Fri 1:00p SHRC | - | Sat 12:00p STA | - |
---|
* = Bonus Points
Sun, Feb 16
Team Pending
@ Team PendingU11-12
South Huron Rec Centre
Sun, Feb 16
Team Pending
@ Team PendingU11-10
South Huron Rec Centre
Team Pending
@ Team PendingU11-11
Stephen Township Arena
Team Pending
@ Team PendingU11-1
Hensall Arena
Team Pending
@ Team PendingU11-2
Stephen Township Arena
Team Pending
@ Team PendingU11-3
Hensall Arena
Team Pending
@ Team PendingU11-4
South Huron Rec Centre
Team Pending
@ Team PendingU11-5
Stephen Township Arena
Team Pending
@ Team PendingU11-6
Stephen Township Arena
Team Pending
@ Team PendingU11-7
South Huron Rec Centre
Team Pending
@ Team PendingU11-8
Stephen Township Arena
Team Pending
@ Team PendingU11-9
Stephen Township Arena
Team Pending
@ Team PendingU11-10
South Huron Rec Centre
Team Pending
@ Team PendingU11-11
Stephen Township Arena
Team Pending
@ Team PendingU11-12
South Huron Rec Centre
Venue(s) In This Schedule
- HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
- SHRC - South Huron Rec Centre, 90 Victoria St, Exeter, ON
- STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON