Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p STA | - | Sat 9:00a STA | - | Sat 2:00p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a STA | - | Sat 2:00p STA | - | Sat 6:00p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p SHRC | - | Fri 7:00p STA | - | Sat 6:00p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a STA | - | Fri 2:00p SHRC | - | Sat 9:00a STA | - |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a HEN | - | Fri 1:00p STA | - | Sat 1:00p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:00p STA | - | Sat 8:00a STA | - | Sat 1:00p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a HEN | - | Fri 5:00p STA | - | Sat 3:00p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p STA | - | Sat 8:00a STA | - | Sat 3:00p STA | - |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p STA | - | Sat 11:00a STA | - | Sat 5:00p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p STA | - | Sat 11:00a STA | - | Sat 4:00p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a STA | - | Fri 6:00p STA | - | Sat 4:00p STA | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a STA | - | Fri 2:00p STA | - | Sat 5:00p STA | - |
---|
* = Bonus Points
Sun, Feb 16
Team Pending
@ Team PendingU13-19
South Huron Rec Centre
Team Pending
@ Team PendingU13-20
Stephen Township Arena
Sun, Feb 16
Team Pending
@ Team PendingU13-21
South Huron Rec Centre
Team Pending
@ Team PendingU13-1
Hensall Arena
Team Pending
@ Team PendingU13-2
Stephen Township Arena
Team Pending
@ Team PendingU13-3
Stephen Township Arena
Team Pending
@ Team PendingU13-4
Stephen Township Arena
Team Pending
@ Team PendingU13-5
South Huron Rec Centre
Team Pending
@ Team PendingU13-6
Stephen Township Arena
Team Pending
@ Team PendingU13-7
Stephen Township Arena
Team Pending
@ Team PendingU13-8
Stephen Township Arena
Team Pending
@ Team PendingU13-9
Stephen Township Arena
Team Pending
@ Team PendingU13-10
Stephen Township Arena
Team Pending
@ Team PendingU13-11
Stephen Township Arena
Team Pending
@ Team PendingU13-12
Stephen Township Arena
Team Pending
@ Team PendingU13-13
Stephen Township Arena
Team Pending
@ Team PendingU13-14
Stephen Township Arena
Team Pending
@ Team PendingU13-15
Stephen Township Arena
Team Pending
@ Team PendingU13-16
Stephen Township Arena
Team Pending
@ Team PendingU13-17
Stephen Township Arena
Team Pending
@ Team PendingU13-18
Stephen Township Arena
Team Pending
@ Team PendingU13-19
South Huron Rec Centre
Team Pending
@ Team PendingU13-20
Stephen Township Arena
Team Pending
@ Team PendingU13-21
South Huron Rec Centre
Venue(s) In This Schedule
- HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
- SHRC - South Huron Rec Centre, 90 Victoria St, Exeter, ON
- STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON