Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 30 | 30 | 18 | 3 | +15 | 0.857 | 4-0 (W) | 10 | 0-8 (W) | 11 | 3-6 (W) | 9 |
---|
| 2 | 1 | 0 | 0 | 22 | 22 | 13 | 7 | +6 | 0.650 | 5-0 (W) | 11 | 3-6 (L) | 1 | 1-5 (W) | 10 |
---|
| 0 | 2 | 1 | 0 | 6 | 6 | 3 | 12 | -9 | 0.200 | 4-0 (L) | 1 | 5-0 (L) | 0 | 3-3 (T) | 5 |
---|
| 0 | 2 | 1 | 0 | 5 | 5 | 4 | 16 | -12 | 0.200 | 0-8 (L) | 0 | 3-3 (T) | 5 | 1-5 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 0 | 25 | 25 | 11 | 2 | +9 | 0.846 | 5-0 (W) | 11 | 2-1 (L) | 3 | 0-5 (W) | 11 |
---|
| 2 | 1 | 0 | 0 | 19 | 19 | 5 | 5 | 0 | 0.500 | 0-1 (W) | 9 | 4-3 (W) | 8 | 2-0 (L) | 2 |
---|
| 1 | 1 | 1 | 0 | 15 | 15 | 7 | 7 | 0 | 0.500 | 3-2 (L) | 2 | 2-1 (W) | 8 | 3-3 (T) | 5 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 0 | 18 | 18 | 5 | 3 | +2 | 0.625 | 2-1 (W) | 7 | 2-1 (L) | 2 | 2-0 (W) | 9 |
---|
| 1 | 2 | 0 | 0 | 10 | 10 | 6 | 11 | -5 | 0.353 | 3-2 (W) | 8 | 4-3 (L) | 2 | 0-5 (L) | 0 |
---|
| 0 | 2 | 1 | 0 | 7 | 7 | 3 | 9 | -6 | 0.250 | 5-0 (L) | 0 | 0-1 (L) | 2 | 3-3 (T) | 5 |
---|
* = Bonus Points
Sun, Feb 16
Kincardine Kinucks
@ South Huron Sabres
W
U15-16South Huron Rec Centre
Penetang Flames
@ Walkerton Capitals
W
U15-17Stephen Township Arena
Sun, Feb 16
Walkerton Capitals
@ South Huron Sabres
W
U15-18South Huron Rec Centre
@ Listowel CyclonesU15-1
South Huron Rec Centre
@ Petrolia OilersU15-2
Zurich Community Centre
@ Elmvale CoyotesU15-3
Hensall Arena
@ Kincardine KinucksU15-4
Hensall Arena
@ Listowel CyclonesU15-5
Hensall Arena
Shallow Lake Lakers
@ South Huron Sabres
W
U15-6South Huron Rec Centre
Petrolia Oilers
@ Dresden Jr. Kings
W
U15-7Zurich Community Centre
Penetang Flames
@ South Huron Sabres
W
U15-8South Huron Rec Centre
@ Walkerton CapitalsU15-9
Zurich Community Centre
@ Mooretown Jr. FlagsU15-10
Zurich Community Centre
Listowel Cyclones
@ Shallow Lake LakersU15-11
Zurich Community Centre
@ Dresden Jr. KingsU15-12
Zurich Community Centre
Shallow Lake Lakers
Zurich Community Centre
Petrolia Oilers
@ Elmvale CoyotesU15-14
Stephen Township Arena
Mooretown Jr. Flags
@ Kincardine Kinucks
W
U15-15Stephen Township Arena
Kincardine Kinucks
@ South Huron Sabres
W
U15-16South Huron Rec Centre
Penetang Flames
@ Walkerton Capitals
W
U15-17Stephen Township Arena
Walkerton Capitals
@ South Huron Sabres
W
U15-18South Huron Rec Centre
Venue(s) In This Schedule
- HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
- SHRC - South Huron Rec Centre, 90 Victoria St, Exeter, ON
- STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON
- ZUR - Zurich Community Centre, 15 East St, Zurich, ON