U18, Divisions, Bill Batten Memorial (South Huron Minor Hockey)

U18
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2010232351+40.8330-0 (T)50-3 (W)102-1 (W)8
2010232382+60.8000-0 (T)52-3 (W)75-0 (W)11
12001010511-60.3130-3 (L)15-0 (L)03-5 (W)9
030066610-40.3752-3 (L)32-1 (L)23-5 (L)1
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002525113+80.7863-2 (W)70-3 (W)101-5 (W)8
210020206600.5003-1 (W)81-5 (L)20-2 (W)10
1200111159-40.3573-1 (L)20-3 (L)14-3 (W)8
03006659-40.3573-2 (L)34-3 (L)20-2 (L)1
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2100222293+60.7505-0 (W)112-1 (L)23-1 (W)9
2100202084+40.6673-1 (L)12-1 (W)80-5 (W)11
2100181875+20.5833-1 (W)91-3 (W)83-1 (L)1
030022113-120.0715-0 (L)01-3 (L)20-5 (L)0
* = Bonus Points
Semi Finals
Sun, Feb 16
Finals
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Rec Centre, 90 Victoria St, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON