Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:45p ZUR | - | Fri 8:30p ZUR | - | Sat 5:45p SHRC | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p SHRC | - | Sat 8:00a ZUR | - | Sat 4:30p SHRC | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:15p ZUR | - | Sat 9:15a ZUR | - | Sat 3:15p SHRC | - |
---|
* = Bonus Points
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:45p ZUR | Sat 9:15a ZUR | Sat 4:30p SHRC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:15p ZUR | Sat 8:00a ZUR | Sat 5:45p SHRC |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p SHRC | Fri 8:30p ZUR | Sat 3:15p SHRC |
---|
Sun, Feb 16
Team Pending
@ Team PendingU21-10
Hensall Arena
Team Pending
@ Team PendingU21-11
Hensall Arena
Sun, Feb 16
Team Pending
@ Team PendingU21-12
South Huron Rec Centre
Team Pending
@ Team PendingU21-1
Zurich Community Centre
Team Pending
@ Team PendingU21-2
South Huron Rec Centre
Team Pending
@ Team PendingU21-3
Zurich Community Centre
Team Pending
@ Team PendingU21-4
Zurich Community Centre
Team Pending
@ Team PendingU21-5
Zurich Community Centre
Team Pending
@ Team PendingU21-6
Zurich Community Centre
Team Pending
@ Team PendingU21-7
South Huron Rec Centre
Team Pending
@ Team PendingU21-8
South Huron Rec Centre
Team Pending
@ Team PendingU21-9
South Huron Rec Centre
Team Pending
@ Team PendingU21-10
Hensall Arena
Team Pending
@ Team PendingU21-11
Hensall Arena
Team Pending
@ Team PendingU21-12
South Huron Rec Centre
Venue(s) In This Schedule
- HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
- SHRC - South Huron Rec Centre, 90 Victoria St, Exeter, ON
- ZUR - Zurich Community Centre, 15 East St, Zurich, ON