U13, Divisions, Bill Batten Memorial (South Huron Minor Hockey)

U13
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30003030222+200.9170-3 (W)108-0 (W)1111-2 (W)9
111016165500.5000-3 (L)10-3 (W)102-2 (T)5
12001111412-80.2501-4 (W)108-0 (L)00-3 (L)1
021066517-120.2271-4 (L)011-2 (L)12-2 (T)5
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002828131+120.9293-0 (W)103-1 (W)70-7 (W)11
11101919104+60.7143-1 (L)31-1 (T)58-0 (W)11
1110161634-10.4293-0 (L)12-0 (W)101-1 (T)5
030011017-170.0002-0 (L)10-7 (L)08-0 (L)0
* = Bonus Points
Semi Finals
Sun, Feb 15
Finals
Sun, Feb 15
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Rec Centre, 90 Victoria St, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON