U15, Divisions, Bill Batten Memorial (South Huron Minor Hockey)

U15
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20102727194+150.8260-5 (W)1110-0 (W)114-4 (T)5
20102424115+60.6884-0 (W)101-3 (W)94-4 (T)5
120099215-130.1184-0 (L)110-0 (L)02-1 (W)8
030033210-80.1670-5 (L)01-3 (L)12-1 (L)2
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20102424112+90.8460-7 (W)110-0 (T)54-2 (W)8
111017175500.5001-1 (T)50-2 (W)104-2 (L)2
003014147700.5001-1 (T)56-6 (T)40-0 (T)5
021077615-90.2860-7 (L)06-6 (T)60-2 (L)1
* = Bonus Points
Semi Finals
Sun, Feb 15
Finals
Sun, Feb 15
Full Schedule
Venue(s) In This Schedule
  • HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
  • SHRC - South Huron Rec Centre, 90 Victoria St, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON