U18, Divisions, Bill Batten Memorial (South Huron Minor Hockey)

U18
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002727102+80.8336-0 (W)111-2 (W)81-2 (W)8
1200151585+30.6153-1 (L)20-6 (W)111-2 (L)2
120012126600.5003-2 (L)23-1 (W)81-2 (L)2
120088314-110.1763-2 (W)86-0 (L)00-6 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20102323115+60.6881-4 (W)95-2 (W)92-2 (T)5
210017176600.5002-1 (W)70-2 (W)95-2 (L)1
111015156600.5002-1 (L)32-2 (T)53-2 (W)7
03006639-60.2501-4 (L)10-2 (L)23-2 (L)3
* = Bonus Points
Semi Finals
Sun, Feb 15
Finals
Sun, Feb 15
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Rec Centre, 90 Victoria St, Exeter, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON