U15, Divisions, Bill Batten Memorial, 2023-2024 (South Huron Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15
(Feb 16-Feb 18)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30003030263+230.8973-5 (W)80-7 (W)1114-0 (W)11
21002222186+120.7503-5 (L)20-10 (W)115-1 (W)9
12001010514-90.2630-7 (L)04-2 (W)95-1 (L)1
030011228-260.0670-10 (L)04-2 (L)114-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3000292991+80.9002-0 (W)101-5 (W)92-0 (W)10
11101717104+60.7142-0 (L)12-2 (T)58-0 (W)11
111015154400.5002-0 (W)92-2 (T)52-0 (L)1
030033115-140.0632-0 (L)21-5 (L)18-0 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3000272794+50.6922-3 (W)80-3 (W)113-2 (W)8
21002020115+60.6880-7 (W)110-3 (L)04-2 (W)9
1200131387+10.5332-3 (L)20-4 (W)104-2 (L)1
030033214-120.1250-7 (L)00-4 (L)13-2 (L)2
* = Bonus Points
Semi Finals
Sun, Feb 18
Finals
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Rec Centre, 90 Victoria St East, Exeter , ON
  • STA - Stephen Township Arena, 69625 Airport Line, Huron Park, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON