Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 0 | 21 | 5 | +16 | 0.808 | 11-2 (W) | 3-3 (T) | 7-0 (W) |
---|
| 2 | 1 | 0 | 0 | 12 | 13 | -1 | 0.480 | 11-2 (L) | 0-6 (W) | 4-2 (W) |
---|
| 1 | 1 | 1 | 0 | 7 | 8 | -1 | 0.467 | 1-2 (W) | 3-3 (T) | 4-2 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 15 | -14 | 0.063 | 1-2 (L) | 0-6 (L) | 7-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 0 | 26 | 24 | +2 | 0.520 | 6-1 (W) | 13-17 (L) | 6-7 (W) |
---|
| 1 | 2 | 0 | 0 | 9 | 14 | -5 | 0.391 | 1-2 (W) | 6-1 (L) | 6-7 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 13 | -11 | 0.133 | 6-1 (L) | 1-2 (L) | 0-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 0 | 17 | 4 | +13 | 0.810 | 1-7 (W) | 5-3 (W) | 0-5 (W) |
---|
| 2 | 1 | 0 | 0 | 15 | 9 | +6 | 0.625 | 5-3 (L) | 6-1 (W) | 3-6 (W) |
---|
| 1 | 2 | 0 | 0 | 21 | 26 | -5 | 0.447 | 1-7 (L) | 13-17 (W) | 3-6 (L) |
---|
Sun, Jan 05
@ St Marys
South Huron Recreation Centre
Sun, Jan 05
Kincardine
South Huron Recreation Centre
South Huron Red
Stephen Township Arena
Goderich #1
South Huron Recreation Centre
@ Beverly
Stephen Township Arena
@ Caledonia
South Huron Recreation Centre
Goderich #2
Stephen Township Arena
Goderich #1
South Huron Recreation Centre
Caledonia
Stephen Township Arena
South Huron Black
@ St Marys
South Huron Recreation Centre
@ South Huron Red
Stephen Township Arena
Kincardine
Stephen Township Arena
@ New Hamburg #1
South Huron Recreation Centre
Goderich #2
Stephen Township Arena
@ South Huron Black
South Huron Recreation Centre
@ Goderich #1
Stephen Township Arena
New Hamburg #1
South Huron Recreation Centre
Caledonia
Stephen Township Arena
Kincardine
South Huron Recreation Centre
South Huron Red
Stephen Township Arena
@ St Marys
South Huron Recreation Centre
Venue(s) In This Schedule
- SHRC - South Huron Recreation Centre, 94 Victoria St. E, Exeter, On. Phone: (519) 235-2833
- STA - Stephen Township Arena, 69625 Airport Line , Huron Park, ON. Phone: (519) 228-6425