Atom, Divisions, Dairy Queen Challenge Cup 2014, 2013 - 2014 (South Huron Minor Hockey)

This Tournament is part of the 2013 - 2014 season, which is not set as the current season.
Atom
Atom Finals
Sun, Jan 05
Atom Semi-Finals
Sun, Jan 05
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2010187+110.7202-11 (W)3-5 (W)2-2 (T)
201094+50.6922-1 (W)5-1 (W)2-2 (T)
1200118+30.5792-1 (L)3-5 (L)7-1 (W)
0300423-190.1482-11 (L)5-1 (L)7-1 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2010116+50.6474-4 (T)3-2 (W)0-4 (W)
11101110+10.5244-4 (T)6-1 (W)5-1 (L)
12001110+10.5240-10 (W)6-1 (L)0-4 (L)
1200714-70.3330-10 (L)3-2 (L)5-1 (W)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3000334+290.89213-1 (W)3-13 (W)0-7 (W)
21001514+10.5175-1 (W)3-13 (L)0-7 (W)
0210314-110.1765-1 (L)2-2 (T)0-7 (L)
0210322-190.12013-1 (L)2-2 (T)0-7 (L)
Full Schedule
Jan 04, 2014
11 games
Jan 05, 2014
10 games
Venue(s) In This Schedule
  • SHRC - South Huron Recreation Centre, 94 Victoria St. E, Exeter, On. Phone: (519) 235-2833
  • STA - Stephen Township Arena, 69625 Airport Line , Huron Park, ON. Phone: (519) 228-6425