Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 24 | 24 | 21 | 10 | +11 | 0.677 | 2-7 (W) | 9 | 9-4 (W) | 8 | 4-5 (W) | 7 |
---|
| 2 | 1 | 0 | 0 | 19 | 19 | 9 | 8 | +1 | 0.529 | 1-2 (W) | 8 | 3-2 (W) | 8 | 4-5 (L) | 3 |
---|
| 1 | 2 | 0 | 0 | 13 | 13 | 9 | 12 | -3 | 0.429 | 1-2 (L) | 2 | 9-4 (L) | 2 | 4-1 (W) | 9 |
---|
| 0 | 3 | 0 | 0 | 4 | 4 | 5 | 14 | -9 | 0.263 | 2-7 (L) | 1 | 3-2 (L) | 2 | 4-1 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 30 | 30 | 21 | 3 | +18 | 0.875 | 1-5 (W) | 9 | 7-2 (W) | 10 | 0-9 (W) | 11 |
---|
| 2 | 1 | 0 | 0 | 17 | 17 | 5 | 8 | -3 | 0.385 | 1-0 (W) | 9 | 7-2 (L) | 0 | 2-1 (W) | 8 |
---|
| 1 | 2 | 0 | 0 | 11 | 11 | 5 | 8 | -3 | 0.385 | 1-5 (L) | 1 | 1-3 (W) | 8 | 2-1 (L) | 2 |
---|
| 0 | 3 | 0 | 0 | 4 | 4 | 1 | 13 | -12 | 0.071 | 1-0 (L) | 2 | 1-3 (L) | 2 | 0-9 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 30 | 30 | 16 | 3 | +13 | 0.842 | 5-1 (W) | 10 | 2-5 (W) | 9 | 6-0 (W) | 11 |
---|
| 3 | 0 | 0 | 0 | 29 | 29 | 13 | 2 | +11 | 0.867 | 2-1 (W) | 8 | 1-5 (W) | 10 | 6-0 (W) | 11 |
---|
| 1 | 2 | 0 | 0 | 13 | 13 | 9 | 9 | 0 | 0.500 | 2-4 (L) | 2 | 2-6 (W) | 9 | 1-3 (L) | 2 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 1 | 2 | 0 | 0 | 11 | 11 | 6 | 8 | -2 | 0.429 | 2-1 (L) | 2 | 2-5 (L) | 1 | 1-3 (W) | 8 |
---|
| 1 | 2 | 0 | 0 | 8 | 8 | 5 | 13 | -8 | 0.278 | 2-4 (W) | 8 | 1-5 (L) | 0 | 6-0 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 3 | 17 | -14 | 0.150 | 5-1 (L) | 0 | 2-6 (L) | 1 | 6-0 (L) | 0 |
---|
* = Bonus Points
Sun, Jan 17
@ Beverly BanditsA22
South Huron Recreation Center
Mt Brydges Cougars
@ New Hamburg Huskies 2
W
A23Stephen Township Arena
Sun, Jan 17
@ Shelburne WolvesA24
Stephen Township Arena
@ Mt Brydges CougarsA7
Stephen Township Arena
BCH Ice Dogs
South Huron Recreation Center
@ Lefroy IcebreakersA3
Hensall Arena
Waterford Wildcats
@ New Hamburg Huskies 2
W
A4South Huron Recreation Center
@ St Marys JetsA5
Stephen Township Arena
Caledonia Bombers
South Huron Recreation Center
Osprey Hawks
Stephen Township Arena
Lefroy Icebreakers
Hensall Arena
@ BCH Ice DogsA9
Stephen Township Arena
@ Caledonia BombersA8
South Huron Recreation Center
South Huron Sabres
@ New Hamburg Huskies 3
W
A13Hensall Arena
St Marys Jets
Stephen Township Arena
@ West Lorne CometsA11
South Huron Recreation Center
Mt Brydges Cougars
South Huron Recreation Center
@ Caledonia BombersA15
South Huron Recreation Center
West London Hawks
Stephen Township Arena
@ Waterford WildcatsA17
Hensall Arena
Lefroy Icebreakers
@ New Hamburg Huskies 2
W
A18South Huron Recreation Center
@ South Huron SabresA19
Stephen Township Arena
Osprey Hawks
Hensall Arena
@ St Marys JetsA21
South Huron Recreation Center
@ Beverly BanditsA22
South Huron Recreation Center
Mt Brydges Cougars
@ New Hamburg Huskies 2
W
A23Stephen Township Arena
@ Shelburne WolvesA24
Stephen Township Arena
Venue(s) In This Schedule
- Hensall - Hensall Arena, 157 Oxford St., Hensall, ON. Phone: 5192623206
- SHRC - South Huron Recreation Center, 1-94 Victoria St., Exeter, ON. Phone: 5192352833
- STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON. Phone: 5192286425