Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 0 | 21 | 21 | 11 | 3 | +8 | 0.786 | 8-0 (W) | 11 | 2-1 (L) | 2 | 1-2 (W) | 8 |
---|
| 2 | 1 | 0 | 0 | 21 | 21 | 8 | 3 | +5 | 0.727 | 3-1 (W) | 8 | 0-4 (W) | 11 | 1-2 (L) | 2 |
---|
| 2 | 1 | 0 | 0 | 21 | 21 | 6 | 4 | +2 | 0.600 | 3-1 (L) | 2 | 2-1 (W) | 8 | 3-0 (W) | 11 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | -15 | 0.000 | 8-0 (L) | 0 | 0-4 (L) | 0 | 3-0 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 29 | 29 | 21 | 5 | +16 | 0.808 | 4-3 (W) | 8 | 0-7 (W) | 11 | 2-10 (W) | 10 |
---|
| 2 | 1 | 0 | 0 | 22 | 22 | 10 | 4 | +6 | 0.714 | 4-3 (L) | 2 | 5-0 (W) | 11 | 0-2 (W) | 9 |
---|
| 1 | 2 | 0 | 0 | 11 | 11 | 7 | 15 | -8 | 0.318 | 5-0 (W) | 11 | 5-0 (L) | 0 | 2-10 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 2 | 2 | 0 | 14 | -14 | 0.000 | 5-0 (L) | 0 | 0-7 (L) | 0 | 0-2 (L) | 2 |
---|
* = Bonus Points
Sun, Jan 17
@ Goderich SailorsN13
South Huron Recreation Center
St Marys Oilers
Stephen Township Arena
Sun, Jan 17
@ BCH Ice DogsN15
Stephen Township Arena
@ Ilderton JetsN2
Hensall Arena
@ South Huron SabresN3
South Huron Recreation Center
@ Lucan IrishN1
Hensall Arena
@ BCH Ice DogsN4
Stephen Township Arena
@ Goderich SailorsN5
South Huron Recreation Center
Ilderton Jets
Stephen Township Arena
South Huron Sabres
Hensall Arena
@ St Marys SharksN8
South Huron Recreation Center
St Marys Oilers
Stephen Township Arena
@ Ilderton JetsN10
South Huron Recreation Center
St Marys Sharks
Stephen Township Arena
South Huron Sabres
South Huron Recreation Center
@ Goderich SailorsN13
South Huron Recreation Center
St Marys Oilers
Stephen Township Arena
@ BCH Ice DogsN15
Stephen Township Arena
Venue(s) In This Schedule
- Hensall - Hensall Arena, 157 Oxford St., Hensall, ON. Phone: 5192623206
- SHRC - South Huron Recreation Center, 1-94 Victoria St., Exeter, ON. Phone: 5192352833
- STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON. Phone: 5192286425