Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 0 | 13 | 5 | +8 | 0.722 | 1-6 (W) | 2-3 (W) | 4-2 (W) |
---|
| 2 | 1 | 0 | 0 | 9 | 5 | +4 | 0.643 | 1-4 (W) | 2-3 (L) | 1-3 (W) |
---|
| 1 | 2 | 0 | 0 | 15 | 9 | +6 | 0.625 | 1-4 (L) | 12-1 (W) | 4-2 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 21 | -18 | 0.125 | 1-6 (L) | 12-1 (L) | 1-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 0 | 24 | 4 | +20 | 0.857 | 0-11 (W) | 4-3 (W) | 1-9 (W) |
---|
| 1 | 2 | 0 | 0 | 9 | 8 | +1 | 0.529 | 4-2 (L) | 4-3 (L) | 4-0 (W) |
---|
| 2 | 1 | 0 | 0 | 9 | 13 | -4 | 0.409 | 4-2 (W) | 2-4 (W) | 1-9 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 19 | -17 | 0.095 | 0-11 (L) | 2-4 (L) | 4-0 (L) |
---|
Sun, Nov 27
Ilderton Jets
South Huron Recreation Centre
South Huron Sabres
@ Strathroy Jr Rockets
W
P13Stephen Township Arena
Sun, Nov 27
Lambeth Lancers
@ Strathroy Jr Rockets
W
P15South Huron Recreation Centre
BCH Ice Dogs
South Huron Recreation Centre
Mount Brydges Cougars
Hensall Arena
Petrolia Oilers
@ Strathroy Jr Rockets
W
P4South Huron Recreation Centre
@ Mooretown Jr Flags P3
Stephen Township Arena
@ BCH Ice Dogs P5
Hensall Arena
Petrolia Oilers
South Huron Recreation Centre
@ Mooretown Jr Flags P8
Hensall Arena
South Huron Sabres
South Huron Recreation Centre
BCH Ice Dogs
@ South Huron Sabres
W
P10South Huron Recreation Centre
@ Mount Brydges Cougars P9
Stephen Township Arena
Ilderton Jets
@ Strathroy Jr Rockets
W
P11South Huron Recreation Centre
@ Petrolia Oilers P12
Stephen Township Arena
Ilderton Jets
South Huron Recreation Centre
South Huron Sabres
@ Strathroy Jr Rockets
W
P13Stephen Township Arena
Lambeth Lancers
@ Strathroy Jr Rockets
W
P15South Huron Recreation Centre
Venue(s) In This Schedule
- HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
- SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
- STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON