Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 30 | 30 | 27 | 8 | +19 | 0.771 | 10-2 (W) | 10 | 0-7 (W) | 11 | 10-6 (W) | 9 |
---|
| 2 | 1 | 0 | 0 | 19 | 19 | 9 | 11 | -2 | 0.450 | 10-2 (L) | 0 | 3-1 (W) | 9 | 4-0 (W) | 10 |
---|
| 1 | 2 | 0 | 0 | 10 | 10 | 12 | 15 | -3 | 0.444 | 5-2 (W) | 8 | 3-1 (L) | 1 | 10-6 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 3 | 3 | 2 | 16 | -14 | 0.111 | 5-2 (L) | 2 | 0-7 (L) | 0 | 4-0 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 30 | 30 | 24 | 4 | +20 | 0.857 | 9-1 (W) | 10 | 1-7 (W) | 10 | 8-2 (W) | 10 |
---|
| 2 | 1 | 0 | 0 | 15 | 15 | 10 | 14 | -4 | 0.417 | 4-3 (W) | 7 | 3-4 (W) | 8 | 8-2 (L) | 0 |
---|
| 0 | 2 | 1 | 0 | 8 | 8 | 10 | 17 | -7 | 0.370 | 4-3 (L) | 3 | 1-7 (L) | 0 | 6-6 (T) | 5 |
---|
| 0 | 2 | 1 | 0 | 7 | 7 | 10 | 19 | -9 | 0.345 | 9-1 (L) | 0 | 3-4 (L) | 2 | 6-6 (T) | 5 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 0 | 22 | 22 | 17 | 5 | +12 | 0.773 | 0-9 (W) | 11 | 3-5 (L) | 2 | 5-0 (W) | 9 |
---|
| 2 | 1 | 0 | 0 | 21 | 21 | 21 | 10 | +11 | 0.677 | 0-9 (L) | 0 | 0-17 (W) | 11 | 4-1 (W) | 10 |
---|
| 2 | 1 | 0 | 0 | 18 | 18 | 22 | 8 | +14 | 0.733 | 16-1 (W) | 10 | 3-5 (W) | 8 | 4-1 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 2 | 2 | 1 | 38 | -37 | 0.026 | 16-1 (L) | 0 | 0-17 (L) | 0 | 5-0 (L) | 2 |
---|
* = Bonus Points
Sun, Jan 15
South Huron Sabres
@ Mt Brydges Cougars Red
W
A19South Huron Recreation Centre
Beverly Bandits
Stephen Township Arena
Sun, Jan 15
@ Mt Brydges Cougars RedA21
South Huron Recreation Centre
@ Seaforth StarsA2
Hensall Arena
@ Mt Brydges Cougars GoldA1
Stephen Township Arena
Mt Brydges Cougars Red
Hensall Arena
@ North Middlesex Jr StarsA3
South Huron Recreation Centre
@ Kincardine KinucksA6
South Huron Recreation Centre
@ Elmvale CoyotesA4
Stephen Township Arena
Seaforth Stars
Hensall Arena
@ New Hamburg HuskiesA7
Stephen Township Arena
Beverly Bandits
Hensall Arena
North Middlesex Jr Stars
South Huron Recreation Centre
Elmvale Coyotes
Stephen Township Arena
Kincardine Kinucks
@ Mt Brydges Cougars Red
W
A12South Huron Recreation Centre
@ New Hamburg HuskiesA13
South Huron Recreation Centre
@ Seaforth StarsA14
Hensall Arena
@ St George GeneralsA15
South Huron Recreation Centre
North Middlesex Jr Stars
@ Elmvale CoyotesA16
Stephen Township Arena
@ West London HawksA17
South Huron Recreation Centre
@ Kincardine KinucksA18
Stephen Township Arena
South Huron Sabres
@ Mt Brydges Cougars Red
W
A19South Huron Recreation Centre
Beverly Bandits
Stephen Township Arena
@ Mt Brydges Cougars RedA21
South Huron Recreation Centre
Venue(s) In This Schedule
- HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
- Hensall - Hensall Arena, 157 Oxford St., Hensall, ON. Phone: 5192623206
- SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
- STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON
- STA - Stephen Township Arena, 69625 Airport Road, Huron Park, ON. Phone: 519-228-6425