Peewee, Divisions, Dairy Queen Challenge Cup Tournament, 2016-2017 (South Huron Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Peewee
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21002323133+100.8134-0 (W)112-1 (L)28-1 (W)10
2010222253+20.6252-2 (T)52-1 (W)80-1 (W)9
1200121268-20.4294-5 (W)80-1 (L)23-1 (L)2
120011111015-50.4004-5 (L)25-2 (W)98-1 (L)0
120099510-50.3334-0 (L)05-2 (L)13-1 (W)8
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21002121124+80.7502-3 (L)26-0 (W)101-4 (W)9
21002020126+60.6672-3 (W)87-1 (W)103-2 (L)2
2100171759-40.3571-2 (W)86-0 (L)13-2 (W)8
1200111168-20.4291-2 (L)22-4 (W)81-4 (L)1
021077513-80.2782-2 (T)52-4 (L)27-1 (L)0
* = Bonus Points
Peewee Semi-Final
Sun, Jan 15
Peewee Final
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
  • Hensall - Hensall Arena, 157 Oxford St., Hensall, ON. Phone: 5192623206
  • SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON
  • STA - Stephen Township Arena, 69625 Airport Road, Huron Park, ON. Phone: 519-228-6425