Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 30 | 30 | 16 | 2 | +14 | 0.889 | 1-7 (W) | 10 | 3-0 (W) | 11 | 6-1 (W) | 9 |
---|
| 2 | 1 | 0 | 0 | 20 | 20 | 12 | 9 | +3 | 0.571 | 1-7 (L) | 0 | 2-5 (W) | 9 | 6-0 (W) | 11 |
---|
| 1 | 2 | 0 | 0 | 9 | 9 | 2 | 9 | -7 | 0.182 | 2-0 (W) | 9 | 3-0 (L) | 0 | 6-0 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 4 | 4 | 3 | 13 | -10 | 0.188 | 2-0 (L) | 2 | 2-5 (L) | 1 | 6-1 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 27 | 27 | 11 | 4 | +7 | 0.733 | 3-0 (W) | 10 | 4-7 (W) | 8 | 1-0 (W) | 9 |
---|
| 1 | 1 | 1 | 0 | 17 | 17 | 10 | 5 | +5 | 0.667 | 3-0 (L) | 1 | 8-0 (W) | 11 | 2-2 (T) | 5 |
---|
| 1 | 1 | 1 | 0 | 16 | 16 | 13 | 10 | +3 | 0.565 | 4-7 (L) | 2 | 1-7 (W) | 9 | 2-2 (T) | 5 |
---|
| 0 | 3 | 0 | 0 | 9 | 9 | 1 | 16 | -15 | 0.059 | 8-0 (L) | 0 | 1-7 (L) | 1 | 1-0 (L) | 8 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 33 | 33 | 27 | 0 | +27 | 1.000 | 0-8 (W) | 11 | 9-0 (W) | 11 | 0-10 (W) | 11 |
---|
| 2 | 1 | 0 | 0 | 22 | 22 | 13 | 9 | +4 | 0.591 | 6-0 (W) | 11 | 9-0 (L) | 0 | 7-0 (W) | 11 |
---|
| 1 | 2 | 0 | 0 | 9 | 9 | 6 | 16 | -10 | 0.273 | 0-8 (L) | 0 | 1-6 (W) | 9 | 7-0 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 1 | 22 | -21 | 0.043 | 6-0 (L) | 0 | 1-6 (L) | 1 | 0-10 (L) | 0 |
---|
* = Bonus Points
Sun, Jan 15
Dorchester Dragons 3
@ Dorchester Dragons 2
W
B19South Huron Recreation Centre
South Huron Sabres
Stephen Township Arena
Sun, Jan 15
@ Dorchester Dragons 2B21
South Huron Recreation Centre
@ Twin Centre StarsB2
Hensall Arena
Dorchester Dragons 1
Stephen Township Arena
@ Ilderton JetsB5
Hensall Arena
@ Strathroy RocketsB3
South Huron Recreation Centre
Seaforth Stars
South Huron Recreation Centre
Twin Centre Stars
@ Dorchester Dragons 1
W
B8Hensall Arena
@ Kincardine KinucksB7
Stephen Township Arena
Ilderton Jets
Hensall Arena
@ Blyth-Brussels CrusadersB9
South Huron Recreation Centre
Millbrook Stars
@ Dorchester Dragons 2
W
B10Stephen Township Arena
@ Dorchester Dragons 3B12
Hensall Arena
Blyth-Brussels Crusaders
Hensall Arena
@ Kincardine KinucksB13
South Huron Recreation Centre
@ Twin Centre StarsB14
Stephen Township Arena
@ Blyth-Brussels CrusadersB15
South Huron Recreation Centre
Strathroy Rockets
@ Millbrook StarsB16
Stephen Township Arena
@ Seaforth StarsB17
South Huron Recreation Centre
Ilderton Jets
Stephen Township Arena
Dorchester Dragons 3
@ Dorchester Dragons 2
W
B19South Huron Recreation Centre
South Huron Sabres
Stephen Township Arena
@ Dorchester Dragons 2B21
South Huron Recreation Centre
Venue(s) In This Schedule
- HEN - Hensall Arena, 157 Oxford St W, Hensall, ON
- Hensall - Hensall Arena, 157 Oxford St., Hensall, ON. Phone: 5192623206
- SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
- STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON
- STA - Stephen Township Arena, 69625 Airport Road, Huron Park, ON. Phone: 519-228-6425