U9, Divisions, DQ Challenge Cup, 2022/2023 (South Huron Minor Hockey)

This Tournament is part of the 2022/2023 season, which is not set as the current season.
U9
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2010232361+50.8571-2 (W)80-0 (T)50-4 (W)10
20102323156+90.7144-4 (T)54-1 (W)91-7 (W)9
003015156600.5003-3 (T)50-0 (T)53-3 (T)5
02108859-40.3571-2 (L)24-1 (L)13-3 (T)5
021077414-100.2223-3 (T)51-7 (L)10-4 (L)1
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21002525266+200.8136-5 (L)30-9 (W)110-12 (W)11
20102424187+110.7204-4 (T)55-2 (W)91-9 (W)10
210020202210+120.6886-5 (W)75-2 (L)214-0 (W)11
120066826-180.2355-7 (W)61-9 (L)00-12 (L)0
030044530-250.1435-7 (L)40-9 (L)014-0 (L)0
* = Bonus Points
Semi Finals
Sun, Apr 02
Finals
Sun, Apr 02
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON