Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 29 | 29 | 18 | 5 | +13 | 0.783 | 3-4 (W) | 8 | 7-2 (W) | 10 | 7-0 (W) | 11 |
---|
| 2 | 1 | 0 | 0 | 20 | 20 | 14 | 5 | +9 | 0.737 | 3-4 (L) | 2 | 1-7 (W) | 9 | 4-0 (W) | 9 |
---|
| 0 | 2 | 1 | 0 | 7 | 7 | 5 | 18 | -13 | 0.217 | 4-4 (T) | 6 | 1-7 (L) | 1 | 7-0 (L) | 0 |
---|
| 0 | 2 | 1 | 0 | 5 | 5 | 6 | 15 | -9 | 0.286 | 4-4 (T) | 4 | 7-2 (L) | 0 | 4-0 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 0 | 25 | 25 | 12 | 5 | +7 | 0.706 | 4-1 (W) | 10 | 2-2 (T) | 5 | 6-2 (W) | 10 |
---|
| 2 | 1 | 0 | 0 | 18 | 18 | 9 | 7 | +2 | 0.563 | 4-1 (L) | 0 | 6-3 (W) | 8 | 2-0 (W) | 10 |
---|
| 1 | 2 | 0 | 0 | 10 | 10 | 8 | 14 | -6 | 0.364 | 3-2 (W) | 8 | 6-3 (L) | 2 | 6-2 (L) | 0 |
---|
| 0 | 2 | 1 | 0 | 8 | 8 | 4 | 7 | -3 | 0.364 | 3-2 (L) | 2 | 2-2 (T) | 5 | 2-0 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 23 | 23 | 19 | 8 | +11 | 0.704 | 4-6 (W) | 7 | 7-3 (W) | 7 | 1-6 (W) | 9 |
---|
| 2 | 1 | 0 | 0 | 23 | 23 | 21 | 9 | +12 | 0.700 | 7-1 (W) | 10 | 7-3 (L) | 3 | 1-11 (W) | 10 |
---|
| 1 | 2 | 0 | 0 | 14 | 14 | 11 | 17 | -6 | 0.393 | 4-6 (L) | 3 | 0-6 (W) | 11 | 1-11 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 2 | 19 | -17 | 0.095 | 7-1 (L) | 0 | 0-6 (L) | 0 | 1-6 (L) | 1 |
---|
* = Bonus Points
Sun, Apr 02
Lucan Irish White
South Huron Recreation Centre
@ Ilderton JetsA20
South Huron Recreation Centre
Sun, Apr 02
@ MidHuron Huskies 1A21
South Huron Recreation Centre
MidHuron Huskies 2
South Huron Recreation Centre
Goderich Sailors Black
@ Howick HornetsA2
South Huron Recreation Centre
@ Zurich ThunderA3
South Huron Recreation Centre
@ Strathroy RocketsA4
Zurich Community Centre
@ Goderich Sailors WhiteA5
Zurich Community Centre
Wallaceburg Lakers
Zurich Community Centre
@ Goderich Sailors BlackA7
South Huron Recreation Centre
Howick Hornets
South Huron Recreation Centre
@ Wingham IronmenA9
Stephen Township Arena
Goderich Sailors White
Zurich Community Centre
Strathroy Rockets
@ Ilderton JetsA10
Stephen Township Arena
@ South Huron SabresA12
Zurich Community Centre
@ Howick HornetsA14
Stephen Township Arena
@ Wingham IronmenA15
Stephen Township Arena
@ Strathroy RocketsA16
Zurich Community Centre
@ Goderich Sailors BlackA13
Zurich Community Centre
Goderich Sailors White
Zurich Community Centre
Wallaceburg Lakers
South Huron Recreation Centre
Lucan Irish White
South Huron Recreation Centre
@ Ilderton JetsA20
South Huron Recreation Centre
@ MidHuron Huskies 1A21
South Huron Recreation Centre
Venue(s) In This Schedule
- SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
- STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON
- ZUR - Zurich Community Centre, 15 East St, Zurich, ON