U13, Divisions, Bill Batten Memorial, 2022/2023 (South Huron Minor Hockey)

This Tournament is part of the 2022/2023 season, which is not set as the current season.
U13
(Feb 10-Feb 12)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40003838323+290.9143-1 (W)90-19 (W)116-1 (W)91-4 (W)9
21102525196+130.7603-1 (L)14-2 (W)80-13 (W)111-1 (T)5
220021211013-30.4354-3 (W)84-2 (L)26-1 (L)13-0 (W)10
121018181510+50.6004-3 (L)210-1 (W)101-1 (T)51-4 (L)1
040011145-440.0220-19 (L)010-1 (L)00-13 (L)03-0 (L)1
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40004040282+260.9330-8 (W)118-1 (W)100-7 (W)105-1 (W)9
31003333155+100.7500-4 (W)118-0 (W)115-1 (L)12-0 (W)10
22001717614-80.3000-4 (L)08-1 (L)01-2 (W)83-1 (W)9
13001111814-60.3640-8 (L)02-7 (W)81-2 (L)22-0 (L)1
040044325-220.1072-7 (L)28-0 (L)00-7 (L)13-1 (L)1
* = Bonus Points
Finals
Sun, Feb 12
Full Schedule
Venue(s) In This Schedule
  • LUC - Lucan Community Memorial Centre, 263 Main St , Lucan , ON
  • SHRC - South Huron Rec Centre, 90 Victoria St East, Exeter , ON
  • STA - Stephen Township Arena, 69625 Airport Line, Huron Park, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON