U11, Divisions, Bill Batten Memorial, 2022/2023 (South Huron Minor Hockey)

This Tournament is part of the 2022/2023 season, which is not set as the current season.
U11
(Feb 10-Feb 12)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40003333156+90.7147-3 (W)81-2 (W)83-0 (W)102-3 (W)7
211026261514+10.5177-3 (L)23-2 (W)80-4 (W)115-5 (T)5
112022221611+50.5932-8 (W)91-1 (T)55-5 (T)52-3 (L)3
1210171768-20.4291-2 (L)21-1 (T)50-4 (L)01-4 (W)10
040044518-130.2172-8 (L)13-2 (L)23-0 (L)11-4 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
20202929128+40.6002-2 (T)53-3 (T)63-4 (W)83-0 (W)10
3100272797+20.5632-3 (W)82-1 (W)80-1 (W)93-4 (L)2
21102626136+70.6842-2 (T)52-1 (L)20-5 (W)105-2 (W)9
1210171779-20.4382-0 (W)103-3 (T)40-1 (L)25-2 (L)1
040055213-110.1332-3 (L)22-0 (L)10-5 (L)13-0 (L)1
* = Bonus Points
Finals
Sun, Feb 12
Full Schedule
Venue(s) In This Schedule
  • LUC - Lucan Community Memorial Centre, 263 Main St , Lucan , ON
  • SHRC - South Huron Rec Centre, 90 Victoria St East, Exeter , ON
  • STA - Stephen Township Arena, 69625 Airport Line, Huron Park, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON