(Feb 10-Feb 12)
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 0 | 25 | 25 | 14 | 2 | +12 | 0.875 | 1-1 (T) | 5 | 0-8 (W) | 11 | 5-1 (W) | 9 |
---|
| 2 | 0 | 1 | 0 | 22 | 22 | 7 | 4 | +3 | 0.636 | 1-1 (T) | 5 | 3-1 (W) | 9 | 3-2 (W) | 8 |
---|
| 1 | 2 | 0 | 0 | 11 | 11 | 7 | 9 | -2 | 0.438 | 5-1 (W) | 9 | 3-1 (L) | 1 | 5-1 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 3 | 3 | 3 | 16 | -13 | 0.158 | 5-1 (L) | 1 | 0-8 (L) | 0 | 3-2 (L) | 2 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 28 | 28 | 14 | 4 | +10 | 0.778 | 2-4 (W) | 9 | 3-1 (W) | 9 | 7-1 (W) | 10 |
---|
| 2 | 1 | 0 | 0 | 22 | 22 | 18 | 4 | +14 | 0.818 | 12-1 (W) | 10 | 3-1 (L) | 1 | 0-5 (W) | 11 |
---|
| 1 | 2 | 0 | 0 | 8 | 8 | 7 | 21 | -14 | 0.250 | 12-1 (L) | 0 | 5-2 (W) | 8 | 7-1 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 3 | 3 | 4 | 14 | -10 | 0.222 | 2-4 (L) | 1 | 5-2 (L) | 2 | 0-5 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 28 | 28 | 18 | 4 | +14 | 0.818 | 5-2 (W) | 9 | 1-3 (W) | 9 | 10-1 (W) | 10 |
---|
| 2 | 1 | 0 | 0 | 19 | 19 | 13 | 7 | +6 | 0.650 | 5-2 (L) | 1 | 7-0 (W) | 11 | 4-2 (W) | 7 |
---|
| 1 | 2 | 0 | 0 | 15 | 15 | 9 | 7 | +2 | 0.563 | 0-6 (W) | 11 | 1-3 (L) | 1 | 4-2 (L) | 3 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 23 | -22 | 0.042 | 0-6 (L) | 0 | 7-0 (L) | 0 | 10-1 (L) | 0 |
---|
* = Bonus Points
Sun, Feb 12
Goderich Sailors
@ Listowel Cyclones
W
U15-19South Huron Rec Centre
@ Mid Huron HuskiesU15-20
South Huron Rec Centre
Sun, Feb 12
South Huron Sabres
@ Listowel Cyclones
W
U15-21South Huron Rec Centre
South Huron Sabres
@ Goderich SailorsU15-1
South Huron Rec Centre
@ Paris WolfpackU15-2
South Huron Rec Centre
Lucan Irish
@ Mid Huron Huskies
W
U15-3Lucan Community Memorial Centre
Centre Hastings Grizzlies
@ Elmvale Coyotes B
W
U15-4South Huron Rec Centre
@ Elmvale Coyotes CU15-5
Zurich Community Centre
@ Penetang FlamesU15-6
Zurich Community Centre
@ Twin Centre StarsU15-7
Zurich Community Centre
Elmvale Coyotes C
@ South Huron Sabres
W
U15-8South Huron Rec Centre
@ Ingersoll ExpressU15-9
Zurich Community Centre
@ Lucan IrishU15-10
South Huron Rec Centre
Elmvale Coyotes B
@ Listowel Cyclones
W
U15-11Zurich Community Centre
@ Centre Hastings GrizzliesU15-12
South Huron Rec Centre
@ Elmvale Coyotes CU15-13
Zurich Community Centre
Lucan Irish
@ Ingersoll Express
W
U15-14Zurich Community Centre
@ Elmvale Coyotes BU15-15
South Huron Rec Centre
@ Penetang FlamesU15-16
South Huron Rec Centre
@ Twin Centre StarsU15-17
Zurich Community Centre
@ Centre Hastings GrizzliesU15-18
South Huron Rec Centre
Goderich Sailors
@ Listowel Cyclones
W
U15-19South Huron Rec Centre
@ Mid Huron HuskiesU15-20
South Huron Rec Centre
South Huron Sabres
@ Listowel Cyclones
W
U15-21South Huron Rec Centre
Venue(s) In This Schedule
- LUC - Lucan Community Memorial Centre, 263 Main St , Lucan , ON
- SHRC - South Huron Rec Centre, 90 Victoria St East, Exeter , ON
- ZUR - Zurich Community Centre, 15 East St, Zurich, ON