U18, Divisions, Bill Batten Memorial, 2022/2023 (South Huron Minor Hockey)

This Tournament is part of the 2022/2023 season, which is not set as the current season.
U18
(Feb 10-Feb 12)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3100313192+70.8181-5 (W)103-0 (W)101-0 (L)21-0 (W)9
3100303082+60.8002-0 (W)100-1 (W)95-1 (W)91-0 (L)2
1210171724-20.3332-0 (L)11-2 (L)20-0 (T)51-0 (W)9
12101414613-70.3161-5 (L)01-2 (W)85-1 (L)12-2 (T)5
0220131326-40.2503-0 (L)10-1 (L)20-0 (T)52-2 (T)5
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40003636214+170.8406-1 (W)101-2 (W)75-1 (W)101-8 (W)9
21102323129+30.5718-2 (W)101-2 (W)85-1 (L)01-1 (T)5
2200202058-30.3856-1 (L)01-2 (L)22-0 (W)90-1 (W)9
1210181897+20.5631-2 (L)33-7 (W)80-1 (L)21-1 (T)5
040055625-190.1948-2 (L)03-7 (L)22-0 (L)21-8 (L)1
* = Bonus Points
Finals
Sun, Feb 12
Full Schedule
Venue(s) In This Schedule
  • LUC - Lucan Community Memorial Centre, 263 Main St , Lucan , ON
  • SHRC - South Huron Rec Centre, 90 Victoria St East, Exeter , ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON