U15 C/D, Divisions, South Huron Regional Silver Stick, 2022/2023 (South Huron Minor Hockey)

This Tournament is part of the 2022/2023 season, which is not set as the current season.
U15 C/D
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300095+40.6431-2 (W)4-3 (W)1-3 (W)
120065+10.5450-4 (W)1-2 (L)1-3 (L)
11105500.5001-2 (L)1-2 (W)2-2 (T)
0210510-50.3330-4 (L)4-3 (L)2-2 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102095+40.6432-2 (T)3-3 (T)4-0 (W)
21006600.5002-3 (W)3-0 (W)4-0 (L)
021068-20.4292-3 (L)3-3 (T)1-2 (L)
111046-20.4002-2 (T)3-0 (L)1-2 (W)
Semi Final
Sun, Nov 20
Final
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON