U15 LL, Divisions, South Huron Regional Silver Stick, 2022/2023 (South Huron Minor Hockey)

This Tournament is part of the 2022/2023 season, which is not set as the current season.
U15 LL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3000207+130.7415-7 (W)5-2 (W)0-8 (W)
21001210+20.5455-7 (L)6-3 (W)0-1 (W)
120067-10.4621-4 (W)5-2 (L)0-1 (L)
0300418-140.1821-4 (L)6-3 (L)0-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2010137+60.6503-3 (T)4-5 (W)5-0 (W)
2010128+40.6003-3 (T)2-1 (W)7-4 (W)
12001514+10.5172-7 (W)4-5 (L)7-4 (L)
0300314-110.1762-7 (L)2-1 (L)5-0 (L)
Semi Final
Sun, Nov 20
Final
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line, Huron Park, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON