U11, Divisions, DQ Challenge Cup II, 2021-2022 (South Huron Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U11
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
1020191975+20.5833-1 (W)92-2 (T)52-2 (T)5
1110151576+10.5383-2 (L)22-2 (T)53-1 (W)8
1110141457-20.4173-2 (W)83-0 (L)12-2 (T)5
1200131356-10.4553-1 (L)13-0 (W)103-1 (L)2
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002828164+120.8004-0 (W)111-8 (W)104-3 (W)7
21002121167+90.6969-1 (W)102-4 (W)84-3 (L)3
120077922-130.2909-1 (L)01-8 (L)05-7 (W)7
030055715-80.3184-0 (L)02-4 (L)25-7 (L)3
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002727144+100.7781-7 (W)105-3 (W)92-0 (W)8
11101515141400.5005-3 (W)85-3 (L)16-6 (T)6
1200131398+10.5295-3 (L)26-1 (W)92-0 (L)2
021055819-110.2961-7 (L)06-1 (L)16-6 (T)4
* = Bonus Points
Semi-Finals
Sun, Apr 03
Finals
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Rec Centre, 90 Victoria St, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON
  • ZUR - Zurich, 15 East St, Zurich, ON