U15, Divisions, DQ Challenge Cup II, 2021-2022 (South Huron Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U15
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002828131+120.9291-4 (W)93-0 (W)100-6 (W)9
21001919156+90.7141-4 (L)11-9 (W)101-5 (W)8
1200111149-50.3083-1 (W)83-0 (L)11-5 (L)2
030033218-160.1003-1 (L)21-9 (L)00-6 (L)1
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002727123+90.8001-4 (W)95-1 (W)101-3 (W)8
1110181865+10.5450-3 (W)111-3 (L)22-2 (T)5
111015158800.5001-4 (L)12-5 (W)92-2 (T)5
030011313-100.1880-3 (L)05-1 (L)02-5 (L)1
* = Bonus Points
Semi-Finals
Sun, Apr 03
Finals
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Rec Centre, 90 Victoria St, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON
  • ZUR - Zurich, 15 East St, Zurich, ON