U18, Divisions, DQ Challenge Cup II, 2021-2022 (South Huron Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U18
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3000262694+50.6925-2 (W)92-3 (W)81-0 (W)9
21002222137+60.6505-2 (L)15-0 (W)116-2 (W)10
12001111810-20.4441-4 (W)92-3 (L)26-2 (L)0
030033110-90.0911-4 (L)15-0 (L)01-0 (L)2
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002828206+140.7693-6 (W)109-0 (W)113-5 (W)7
11101919147+70.6670-9 (W)112-2 (T)53-5 (L)3
1110131378-10.4673-6 (L)02-2 (T)50-2 (W)8
030022020-200.0000-9 (L)09-0 (L)00-2 (L)2
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002828112+90.8460-4 (W)103-1 (W)94-1 (W)9
11101616101000.5005-5 (T)63-1 (L)12-4 (W)9
1110141479-20.4385-5 (T)41-0 (W)94-1 (L)1
03004429-70.1820-4 (L)11-0 (L)22-4 (L)1
* = Bonus Points
Semi-Finals
Sun, Apr 03
Finals
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Rec Centre, 90 Victoria St, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON
  • ZUR - Zurich, 15 East St, Zurich, ON