Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 573 | 287 | 171 | 115 | 1684 | 1129 | 296 | 156 | 86 | 54 | 884 | 554 | 277 | 131 | 85 | 61 | 800 | 575 |
|---|
| Tournament | 262 | 162 | 73 | 27 | 724 | 402 | 142 | 96 | 33 | 13 | 408 | 194 | 120 | 66 | 40 | 14 | 316 | 208 |
|---|
| Exhibition | 61 | 33 | 19 | 9 | 169 | 112 | 37 | 21 | 13 | 3 | 110 | 78 | 24 | 12 | 6 | 6 | 59 | 34 |
|---|
| Playoff | 30 | 13 | 13 | 4 | 45 | 53 | 16 | 8 | 7 | 1 | 25 | 28 | 14 | 5 | 6 | 3 | 20 | 25 |
|---|
| Overall | 926 | 495 | 276 | 155 | 2622 | 1696 | 491 | 281 | 139 | 71 | 1427 | 854 | 435 | 214 | 137 | 84 | 1195 | 842 |
|---|
Results By Team (Minimum 27 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Boys Tier 1 | 44 | 25 | 15 | 4 | 151 | 85 | 25 | 16 | 7 | 2 | 95 | 47 | 19 | 9 | 8 | 2 | 56 | 38 |
|---|
| U15 Girls A - OWHA#5614 | 44 | 40 | 1 | 3 | 166 | 28 | 27 | 24 | 1 | 2 | 97 | 17 | 17 | 16 | 0 | 1 | 69 | 11 |
|---|
| U16 Boys Tier 1 | 44 | 33 | 7 | 4 | 207 | 74 | 23 | 19 | 3 | 1 | 118 | 37 | 21 | 14 | 4 | 3 | 89 | 37 |
|---|
| U11 Girls B OWHA#5601 | 42 | 33 | 8 | 1 | 134 | 39 | 21 | 18 | 2 | 1 | 74 | 17 | 21 | 15 | 6 | 0 | 60 | 22 |
|---|
| U11 Boys Tier 1 | 41 | 20 | 13 | 8 | 132 | 81 | 19 | 11 | 7 | 1 | 53 | 40 | 22 | 9 | 6 | 7 | 79 | 41 |
|---|
| U15 Girls C OWHA#5604 | 41 | 24 | 11 | 6 | 97 | 39 | 22 | 13 | 5 | 4 | 53 | 20 | 19 | 11 | 6 | 2 | 44 | 19 |
|---|
| U18 Girls A OWHA#5640 | 41 | 26 | 10 | 5 | 104 | 43 | 20 | 12 | 5 | 3 | 54 | 24 | 21 | 14 | 5 | 2 | 50 | 19 |
|---|
| U13 Girls C OWHA#5609 | 40 | 31 | 3 | 6 | 99 | 20 | 21 | 17 | 1 | 3 | 54 | 6 | 19 | 14 | 2 | 3 | 45 | 14 |
|---|
| U15 Boys Tier 2 | 40 | 28 | 5 | 7 | 157 | 76 | 24 | 19 | 2 | 3 | 101 | 41 | 16 | 9 | 3 | 4 | 56 | 35 |
|---|
| U13 Boys Tier 1 | 39 | 29 | 4 | 6 | 180 | 46 | 21 | 16 | 3 | 2 | 98 | 30 | 18 | 13 | 1 | 4 | 82 | 16 |
|---|
| U13 Girls BB OWHA#5607 | 39 | 12 | 18 | 9 | 61 | 82 | 20 | 7 | 9 | 4 | 34 | 43 | 19 | 5 | 9 | 5 | 27 | 39 |
|---|
| U11 Girls C OWHA#5603 | 37 | 17 | 15 | 5 | 63 | 57 | 17 | 9 | 7 | 1 | 35 | 21 | 20 | 8 | 8 | 4 | 28 | 36 |
|---|
| U13 Girls HL OWHA#5625 | 37 | 27 | 5 | 5 | 87 | 29 | 20 | 14 | 4 | 2 | 39 | 14 | 17 | 13 | 1 | 3 | 48 | 15 |
|---|
| U18 Boys Tier 1 | 36 | 19 | 10 | 7 | 87 | 73 | 19 | 13 | 4 | 2 | 51 | 31 | 17 | 6 | 6 | 5 | 36 | 42 |
|---|
| U11 Girls HL OWHA#5620 | 34 | 9 | 22 | 3 | 49 | 100 | 15 | 2 | 13 | 0 | 13 | 55 | 19 | 7 | 9 | 3 | 36 | 45 |
|---|
| U18 Boys Tier 2 | 30 | 11 | 16 | 3 | 74 | 77 | 14 | 6 | 7 | 1 | 36 | 33 | 16 | 5 | 9 | 2 | 38 | 44 |
|---|
| U18 Boys LMLL BLACK | 29 | 13 | 12 | 4 | 95 | 98 | 15 | 8 | 6 | 1 | 50 | 54 | 14 | 5 | 6 | 3 | 45 | 44 |
|---|
| U11 Boys LMLL | 27 | 9 | 17 | 1 | 96 | 119 | 14 | 4 | 9 | 1 | 48 | 63 | 13 | 5 | 8 | 0 | 48 | 56 |
|---|
| U13 Boys LMLL | 27 | 11 | 12 | 4 | 84 | 85 | 14 | 6 | 7 | 1 | 38 | 36 | 13 | 5 | 5 | 3 | 46 | 49 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 21 | 9 | 8 | 4 | 53 | 43 | 12 | 7 | 4 | 1 | 37 | 28 | 9 | 2 | 4 | 3 | 16 | 15 |
|---|
| Lambeth Lancers | 18 | 10 | 7 | 1 | 66 | 46 | 8 | 5 | 3 | 0 | 28 | 18 | 10 | 5 | 4 | 1 | 38 | 28 |
|---|
| South Kent Lightning | 18 | 12 | 2 | 4 | 61 | 33 | 9 | 7 | 0 | 2 | 31 | 12 | 9 | 5 | 2 | 2 | 30 | 21 |
|---|
| East Lambton Eagles | 17 | 6 | 7 | 4 | 51 | 39 | 7 | 3 | 3 | 1 | 21 | 13 | 10 | 3 | 4 | 3 | 30 | 26 |
|---|
| Lambton Shores Predators 2 | 16 | 10 | 5 | 1 | 34 | 30 | 9 | 6 | 3 | 0 | 19 | 18 | 7 | 4 | 2 | 1 | 15 | 12 |
|---|
| Mooretown Jr. Flags 2 | 16 | 3 | 8 | 5 | 31 | 43 | 8 | 1 | 3 | 4 | 14 | 15 | 8 | 2 | 5 | 1 | 17 | 28 |
|---|
| Petrolia Oilers | 16 | 8 | 4 | 4 | 39 | 22 | 9 | 6 | 2 | 1 | 28 | 11 | 7 | 2 | 2 | 3 | 11 | 11 |
|---|
| Petrolia Oilers 2 | 16 | 13 | 2 | 1 | 70 | 25 | 8 | 6 | 1 | 1 | 38 | 14 | 8 | 7 | 1 | 0 | 32 | 11 |
|---|
| Dresden Jr. Kings | 15 | 10 | 5 | 0 | 40 | 39 | 8 | 5 | 3 | 0 | 20 | 21 | 7 | 5 | 2 | 0 | 20 | 18 |
|---|
| East Lambton Eagles 2 | 14 | 8 | 4 | 2 | 65 | 37 | 6 | 4 | 1 | 1 | 32 | 15 | 8 | 4 | 3 | 1 | 33 | 22 |
|---|
| Wallaceburg Lakers | 14 | 7 | 5 | 2 | 42 | 33 | 8 | 6 | 2 | 0 | 33 | 20 | 6 | 1 | 3 | 2 | 9 | 13 |
|---|
| Huron Heat | 13 | 8 | 3 | 2 | 32 | 21 | 8 | 5 | 2 | 1 | 23 | 13 | 5 | 3 | 1 | 1 | 9 | 8 |
|---|
| Strathroy Jr. Rockets | 13 | 9 | 2 | 2 | 53 | 23 | 6 | 4 | 2 | 0 | 20 | 15 | 7 | 5 | 0 | 2 | 33 | 8 |
|---|
| Mooretown Jr. Flags | 11 | 6 | 4 | 1 | 25 | 23 | 7 | 5 | 2 | 0 | 18 | 12 | 4 | 1 | 2 | 1 | 7 | 11 |
|---|
| Ausable valley Coyotes | 10 | 5 | 3 | 2 | 38 | 24 | 5 | 3 | 2 | 0 | 20 | 12 | 5 | 2 | 1 | 2 | 18 | 12 |
|---|
| London Devilettes | 10 | 4 | 4 | 2 | 17 | 16 | 7 | 3 | 2 | 2 | 13 | 10 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
| St. Marys | 10 | 9 | 1 | 0 | 41 | 10 | 5 | 5 | 0 | 0 | 24 | 4 | 5 | 4 | 1 | 0 | 17 | 6 |
|---|
| Mt. Brydges Cougars | 9 | 6 | 0 | 3 | 45 | 16 | 7 | 5 | 0 | 2 | 35 | 11 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
| Stratford | 9 | 6 | 2 | 1 | 22 | 11 | 4 | 1 | 2 | 1 | 8 | 8 | 5 | 5 | 0 | 0 | 14 | 3 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Rec Centre | 207 | 128 | 58 | 21 | 715 | 398 | 204 | 125 | 58 | 21 | 699 | 394 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Stephen Township Arena | 153 | 63 | 54 | 36 | 330 | 285 | 146 | 61 | 49 | 36 | 322 | 269 | 7 | 2 | 5 | 0 | 8 | 16 |
|---|
| Hensall | 26 | 17 | 7 | 2 | 58 | 40 | 17 | 11 | 5 | 1 | 38 | 27 | 9 | 6 | 2 | 1 | 20 | 13 |
|---|
| Forest (Amtelecom) | 16 | 7 | 5 | 4 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 5 | 4 | 35 | 27 |
|---|
| Greenwood | 14 | 9 | 3 | 2 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 41 | 20 |
|---|
| Lambeth | 14 | 7 | 5 | 2 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 47 | 37 |
|---|
| Lucan Arena | 13 | 2 | 4 | 7 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 4 | 7 | 16 | 20 |
|---|
| Alvinston | 11 | 2 | 4 | 5 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 5 | 19 | 28 |
|---|
| Blenheim | 11 | 6 | 2 | 3 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 37 | 24 |
|---|
| Seaforth Arena | 11 | 5 | 2 | 4 | 25 | 19 | 2 | 2 | 0 | 0 | 8 | 2 | 9 | 3 | 2 | 4 | 17 | 17 |
|---|
| Watford | 11 | 6 | 4 | 1 | 50 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 50 | 27 |
|---|
| Ilderton | 10 | 6 | 1 | 3 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 35 | 18 |
|---|
| MSC (Rink 1) | 10 | 1 | 7 | 2 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 15 | 34 |
|---|
| North Middlesex | 10 | 0 | 4 | 6 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 6 | 9 | 24 |
|---|
| FlightExec Centre (APC) | 9 | 4 | 2 | 3 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 30 | 23 |
|---|
| Wallaceburg | 8 | 3 | 3 | 2 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 17 | 16 |
|---|
| Zurich | 8 | 4 | 3 | 1 | 14 | 14 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 2 | 3 | 1 | 9 | 12 |
|---|
| St. Marys (Rock) | 7 | 4 | 2 | 1 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 7 |
|---|