Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 504 | 252 | 153 | 99 | 1464 | 985 | 258 | 135 | 77 | 46 | 760 | 480 | 246 | 117 | 76 | 53 | 704 | 505 |
|---|
| Tournament | 223 | 138 | 62 | 23 | 635 | 342 | 122 | 84 | 27 | 11 | 368 | 160 | 101 | 54 | 35 | 12 | 267 | 182 |
|---|
| Exhibition | 61 | 33 | 19 | 9 | 169 | 112 | 37 | 21 | 13 | 3 | 110 | 78 | 24 | 12 | 6 | 6 | 59 | 34 |
|---|
| Playoff | 11 | 4 | 6 | 1 | 12 | 24 | 4 | 1 | 3 | 0 | 5 | 12 | 7 | 3 | 3 | 1 | 7 | 12 |
|---|
| Overall | 799 | 427 | 240 | 132 | 2280 | 1463 | 421 | 241 | 120 | 60 | 1243 | 730 | 378 | 186 | 120 | 72 | 1037 | 733 |
|---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 Boys Tier 1 | 39 | 29 | 7 | 3 | 187 | 63 | 20 | 16 | 3 | 1 | 104 | 31 | 19 | 13 | 4 | 2 | 83 | 32 |
|---|
| U15 Boys Tier 1 | 38 | 21 | 13 | 4 | 131 | 78 | 21 | 13 | 6 | 2 | 77 | 42 | 17 | 8 | 7 | 2 | 54 | 36 |
|---|
| U15 Boys Tier 2 | 37 | 26 | 5 | 6 | 145 | 70 | 21 | 17 | 2 | 2 | 89 | 35 | 16 | 9 | 3 | 4 | 56 | 35 |
|---|
| U15 Girls A - OWHA#5614 | 37 | 34 | 1 | 2 | 145 | 23 | 24 | 22 | 1 | 1 | 90 | 15 | 13 | 12 | 0 | 1 | 55 | 8 |
|---|
| U18 Girls A OWHA#5640 | 37 | 24 | 8 | 5 | 94 | 37 | 18 | 11 | 4 | 3 | 47 | 21 | 19 | 13 | 4 | 2 | 47 | 16 |
|---|
| U11 Boys Tier 1 | 36 | 19 | 11 | 6 | 120 | 66 | 17 | 10 | 6 | 1 | 49 | 35 | 19 | 9 | 5 | 5 | 71 | 31 |
|---|
| U15 Girls C OWHA#5604 | 36 | 22 | 9 | 5 | 86 | 34 | 20 | 13 | 4 | 3 | 52 | 16 | 16 | 9 | 5 | 2 | 34 | 18 |
|---|
| U13 Boys Tier 1 | 35 | 28 | 3 | 4 | 165 | 37 | 18 | 15 | 2 | 1 | 85 | 23 | 17 | 13 | 1 | 3 | 80 | 14 |
|---|
| U11 Girls B OWHA#5601 | 34 | 29 | 4 | 1 | 120 | 30 | 19 | 16 | 2 | 1 | 67 | 17 | 15 | 13 | 2 | 0 | 53 | 13 |
|---|
| U13 Girls BB OWHA#5607 | 34 | 9 | 17 | 8 | 48 | 70 | 17 | 5 | 8 | 4 | 27 | 36 | 17 | 4 | 9 | 4 | 21 | 34 |
|---|
| U11 Girls C OWHA#5603 | 33 | 17 | 11 | 5 | 59 | 44 | 15 | 9 | 5 | 1 | 34 | 15 | 18 | 8 | 6 | 4 | 25 | 29 |
|---|
| U13 Girls C OWHA#5609 | 33 | 24 | 3 | 6 | 79 | 19 | 17 | 13 | 1 | 3 | 44 | 6 | 16 | 11 | 2 | 3 | 35 | 13 |
|---|
| U13 Girls HL OWHA#5625 | 31 | 23 | 4 | 4 | 77 | 25 | 15 | 11 | 3 | 1 | 32 | 11 | 16 | 12 | 1 | 3 | 45 | 14 |
|---|
| U18 Boys Tier 1 | 31 | 16 | 10 | 5 | 73 | 65 | 16 | 10 | 4 | 2 | 40 | 26 | 15 | 6 | 6 | 3 | 33 | 39 |
|---|
| U11 Girls HL OWHA#5620 | 29 | 6 | 20 | 3 | 41 | 88 | 12 | 1 | 11 | 0 | 11 | 45 | 17 | 5 | 9 | 3 | 30 | 43 |
|---|
| U18 Boys LMLL BLACK | 27 | 13 | 11 | 3 | 91 | 83 | 14 | 8 | 5 | 1 | 49 | 42 | 13 | 5 | 6 | 2 | 42 | 41 |
|---|
| U18 Boys Tier 2 | 25 | 9 | 13 | 3 | 59 | 61 | 13 | 5 | 7 | 1 | 30 | 31 | 12 | 4 | 6 | 2 | 29 | 30 |
|---|
| U11 Boys LMLL | 24 | 6 | 17 | 1 | 77 | 114 | 14 | 4 | 9 | 1 | 48 | 63 | 10 | 2 | 8 | 0 | 29 | 51 |
|---|
| U18 Boys LMLL RED | 24 | 12 | 9 | 3 | 80 | 65 | 12 | 7 | 5 | 0 | 43 | 32 | 12 | 5 | 4 | 3 | 37 | 33 |
|---|
| U9 Boys MD1 | 24 | 13 | 8 | 3 | 83 | 53 | 15 | 10 | 4 | 1 | 64 | 30 | 9 | 3 | 4 | 2 | 19 | 23 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 16 | 8 | 6 | 2 | 45 | 35 | 9 | 6 | 3 | 0 | 31 | 23 | 7 | 2 | 3 | 2 | 14 | 12 |
|---|
| Lambton Shores Predators 2 | 16 | 10 | 5 | 1 | 34 | 30 | 9 | 6 | 3 | 0 | 19 | 18 | 7 | 4 | 2 | 1 | 15 | 12 |
|---|
| Petrolia Oilers 2 | 15 | 12 | 2 | 1 | 67 | 24 | 8 | 6 | 1 | 1 | 38 | 14 | 7 | 6 | 1 | 0 | 29 | 10 |
|---|
| Lambeth Lancers | 14 | 7 | 6 | 1 | 41 | 37 | 5 | 3 | 2 | 0 | 11 | 10 | 9 | 4 | 4 | 1 | 30 | 27 |
|---|
| Mooretown Jr. Flags 2 | 14 | 2 | 7 | 5 | 27 | 39 | 7 | 1 | 2 | 4 | 14 | 13 | 7 | 1 | 5 | 1 | 13 | 26 |
|---|
| Petrolia Oilers | 14 | 7 | 3 | 4 | 32 | 20 | 8 | 5 | 2 | 1 | 22 | 11 | 6 | 2 | 1 | 3 | 10 | 9 |
|---|
| South Kent Lightning | 14 | 10 | 1 | 3 | 47 | 24 | 6 | 5 | 0 | 1 | 20 | 8 | 8 | 5 | 1 | 2 | 27 | 16 |
|---|
| East Lambton Eagles | 13 | 5 | 6 | 2 | 37 | 30 | 5 | 2 | 2 | 1 | 11 | 8 | 8 | 3 | 4 | 1 | 26 | 22 |
|---|
| Dresden Jr. Kings | 12 | 8 | 4 | 0 | 35 | 34 | 6 | 4 | 2 | 0 | 16 | 16 | 6 | 4 | 2 | 0 | 19 | 18 |
|---|
| Huron Heat | 12 | 8 | 3 | 1 | 30 | 19 | 7 | 5 | 2 | 0 | 21 | 11 | 5 | 3 | 1 | 1 | 9 | 8 |
|---|
| East Lambton Eagles 2 | 10 | 5 | 3 | 2 | 42 | 24 | 5 | 3 | 1 | 1 | 25 | 11 | 5 | 2 | 2 | 1 | 17 | 13 |
|---|
| St. Marys | 10 | 9 | 1 | 0 | 41 | 10 | 5 | 5 | 0 | 0 | 24 | 4 | 5 | 4 | 1 | 0 | 17 | 6 |
|---|
| Strathroy Jr. Rockets | 10 | 7 | 1 | 2 | 39 | 17 | 4 | 3 | 1 | 0 | 14 | 9 | 6 | 4 | 0 | 2 | 25 | 8 |
|---|
| Wallaceburg Lakers | 10 | 4 | 5 | 1 | 24 | 25 | 5 | 3 | 2 | 0 | 18 | 15 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Mooretown Jr. Flags | 9 | 5 | 4 | 0 | 21 | 20 | 6 | 4 | 2 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Ausable valley Coyotes | 8 | 4 | 3 | 1 | 32 | 19 | 4 | 2 | 2 | 0 | 17 | 10 | 4 | 2 | 1 | 1 | 15 | 9 |
|---|
| Central Perth Predators C | 8 | 5 | 2 | 1 | 19 | 10 | 4 | 2 | 1 | 1 | 12 | 5 | 4 | 3 | 1 | 0 | 7 | 5 |
|---|
| Elgin-Thames 73s | 8 | 6 | 2 | 0 | 37 | 20 | 1 | 0 | 1 | 0 | 2 | 5 | 7 | 6 | 1 | 0 | 35 | 15 |
|---|
| Huron Heat C | 8 | 5 | 2 | 1 | 12 | 9 | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 2 | 1 | 1 | 6 | 7 |
|---|
| Mt. Brydges Cougars | 8 | 5 | 0 | 3 | 39 | 14 | 6 | 4 | 0 | 2 | 29 | 9 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Rec Centre | 180 | 110 | 52 | 18 | 606 | 339 | 177 | 107 | 52 | 18 | 590 | 335 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Stephen Township Arena | 132 | 54 | 48 | 30 | 298 | 259 | 125 | 52 | 43 | 30 | 290 | 243 | 7 | 2 | 5 | 0 | 8 | 16 |
|---|
| Hensall | 22 | 15 | 5 | 2 | 53 | 25 | 14 | 10 | 3 | 1 | 35 | 13 | 8 | 5 | 2 | 1 | 18 | 12 |
|---|
| Forest (Amtelecom) | 14 | 7 | 4 | 3 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 33 | 24 |
|---|
| Lambeth | 13 | 6 | 5 | 2 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 39 | 36 |
|---|
| Greenwood | 12 | 8 | 2 | 2 | 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 37 | 17 |
|---|
| Lucan Arena | 12 | 2 | 4 | 6 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 6 | 16 | 20 |
|---|
| Blenheim | 10 | 6 | 1 | 3 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 34 | 19 |
|---|
| North Middlesex | 10 | 0 | 4 | 6 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 6 | 9 | 24 |
|---|
| MSC (Rink 1) | 9 | 0 | 7 | 2 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 11 | 32 |
|---|
| Alvinston | 8 | 1 | 4 | 3 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 12 | 23 |
|---|
| Ilderton | 8 | 6 | 1 | 1 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 35 | 18 |
|---|
| Seaforth Arena | 8 | 4 | 1 | 3 | 15 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 7 | 3 | 1 | 3 | 11 | 9 |
|---|
| Zurich | 8 | 4 | 3 | 1 | 14 | 14 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 2 | 3 | 1 | 9 | 12 |
|---|
| FlightExec Centre (APC) | 7 | 3 | 2 | 2 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 22 | 20 |
|---|
| St. Marys (Rock) | 7 | 4 | 2 | 1 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 7 |
|---|
| Wallaceburg | 7 | 3 | 3 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 14 | 13 |
|---|
| Watford | 7 | 4 | 2 | 1 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 33 | 13 |
|---|