Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 204 | 114 | 63 | 27 | 685 | 409 | 111 | 62 | 36 | 13 | 380 | 213 | 93 | 52 | 27 | 14 | 305 | 196 |
|---|
| Tournament | 109 | 70 | 22 | 17 | 310 | 152 | 58 | 41 | 8 | 9 | 174 | 64 | 51 | 29 | 14 | 8 | 136 | 88 |
|---|
| Exhibition | 49 | 29 | 12 | 8 | 130 | 78 | 28 | 18 | 7 | 3 | 80 | 47 | 21 | 11 | 5 | 5 | 50 | 31 |
|---|
| Overall | 362 | 213 | 97 | 52 | 1125 | 639 | 197 | 121 | 51 | 25 | 634 | 324 | 165 | 92 | 46 | 27 | 491 | 315 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 Boys Tier 1 | 24 | 19 | 4 | 1 | 120 | 38 | 13 | 12 | 1 | 0 | 74 | 15 | 11 | 7 | 3 | 1 | 46 | 23 |
|---|
| U15 Girls A - OWHA#5614 | 22 | 19 | 1 | 2 | 84 | 15 | 17 | 15 | 1 | 1 | 62 | 12 | 5 | 4 | 0 | 1 | 22 | 3 |
|---|
| U18 Girls A OWHA#5640 | 22 | 14 | 5 | 3 | 58 | 27 | 10 | 4 | 3 | 3 | 24 | 17 | 12 | 10 | 2 | 0 | 34 | 10 |
|---|
| U13 Girls BB OWHA#5607 | 21 | 9 | 8 | 4 | 36 | 30 | 11 | 5 | 4 | 2 | 22 | 15 | 10 | 4 | 4 | 2 | 14 | 15 |
|---|
| U11 Boys Tier 1 | 20 | 14 | 3 | 3 | 80 | 25 | 10 | 7 | 3 | 0 | 31 | 15 | 10 | 7 | 0 | 3 | 49 | 10 |
|---|
| U15 Girls C OWHA#5604 | 19 | 15 | 1 | 3 | 65 | 13 | 12 | 11 | 0 | 1 | 44 | 8 | 7 | 4 | 1 | 2 | 21 | 5 |
|---|
| U11 Girls C OWHA#5603 | 18 | 9 | 6 | 3 | 32 | 24 | 10 | 5 | 4 | 1 | 20 | 11 | 8 | 4 | 2 | 2 | 12 | 13 |
|---|
| U11 Girls B OWHA#5601 | 17 | 14 | 2 | 1 | 57 | 15 | 9 | 7 | 1 | 1 | 35 | 9 | 8 | 7 | 1 | 0 | 22 | 6 |
|---|
| U13 Girls HL OWHA#5625 | 17 | 13 | 3 | 1 | 41 | 11 | 8 | 6 | 2 | 0 | 16 | 7 | 9 | 7 | 1 | 1 | 25 | 4 |
|---|
| U15 Boys Tier 1 | 16 | 11 | 3 | 2 | 71 | 29 | 11 | 8 | 2 | 1 | 47 | 19 | 5 | 3 | 1 | 1 | 24 | 10 |
|---|
| U13 Girls C OWHA#5609 | 15 | 10 | 1 | 4 | 30 | 6 | 10 | 7 | 1 | 2 | 21 | 4 | 5 | 3 | 0 | 2 | 9 | 2 |
|---|
| U11 Girls HL OWHA#5620 | 14 | 3 | 10 | 1 | 23 | 51 | 6 | 0 | 6 | 0 | 6 | 25 | 8 | 3 | 4 | 1 | 17 | 26 |
|---|
| U18 Boys Tier 1 | 14 | 8 | 3 | 3 | 41 | 25 | 7 | 5 | 1 | 1 | 25 | 8 | 7 | 3 | 2 | 2 | 16 | 17 |
|---|
| U13 Boys Tier 1 | 13 | 10 | 1 | 2 | 67 | 15 | 6 | 4 | 1 | 1 | 32 | 9 | 7 | 6 | 0 | 1 | 35 | 6 |
|---|
| U18 Boys LMLL BLACK | 13 | 9 | 3 | 1 | 60 | 38 | 7 | 4 | 3 | 0 | 31 | 25 | 6 | 5 | 0 | 1 | 29 | 13 |
|---|
| U11 Boys LMLL | 12 | 3 | 8 | 1 | 48 | 63 | 7 | 2 | 4 | 1 | 32 | 37 | 5 | 1 | 4 | 0 | 16 | 26 |
|---|
| U11 Boys Tier 2 | 11 | 6 | 4 | 1 | 41 | 24 | 4 | 2 | 1 | 1 | 13 | 8 | 7 | 4 | 3 | 0 | 28 | 16 |
|---|
| U18 Boys Tier 2 | 11 | 4 | 7 | 0 | 27 | 32 | 5 | 2 | 3 | 0 | 16 | 14 | 6 | 2 | 4 | 0 | 11 | 18 |
|---|
| U13 Boys Tier 2 | 10 | 4 | 5 | 1 | 22 | 26 | 5 | 1 | 3 | 1 | 8 | 13 | 5 | 3 | 2 | 0 | 14 | 13 |
|---|
| U9 Boys MD1 | 9 | 5 | 1 | 3 | 18 | 10 | 5 | 4 | 0 | 1 | 11 | 3 | 4 | 1 | 1 | 2 | 7 | 7 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Marys | 9 | 8 | 1 | 0 | 38 | 9 | 5 | 5 | 0 | 0 | 24 | 4 | 4 | 3 | 1 | 0 | 14 | 5 |
|---|
| Huron Heat | 8 | 6 | 1 | 1 | 23 | 10 | 5 | 4 | 1 | 0 | 18 | 9 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| Lambeth Lancers | 7 | 5 | 2 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| Lambton Shores Predators 2 | 7 | 4 | 3 | 0 | 15 | 17 | 3 | 1 | 2 | 0 | 5 | 9 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| East Lambton Eagles 2 | 6 | 2 | 3 | 1 | 24 | 18 | 2 | 1 | 1 | 0 | 10 | 7 | 4 | 1 | 2 | 1 | 14 | 11 |
|---|
| Mooretown Jr. Flags 2 | 6 | 0 | 3 | 3 | 11 | 20 | 4 | 0 | 1 | 3 | 8 | 9 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Central Perth Predators C | 5 | 3 | 1 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 8 | 1 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Elgin-Thames 73s | 5 | 5 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 29 | 3 |
|---|
| North Middlesex | 5 | 1 | 2 | 2 | 7 | 15 | 3 | 1 | 1 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Petrolia Oilers | 5 | 2 | 2 | 1 | 7 | 7 | 4 | 2 | 2 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Petrolia Oilers 2 | 5 | 3 | 2 | 0 | 19 | 10 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Rec Centre | 86 | 56 | 22 | 8 | 338 | 153 | 86 | 56 | 22 | 8 | 338 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stephen Township Arena | 49 | 21 | 20 | 8 | 114 | 102 | 49 | 21 | 20 | 8 | 114 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hensall | 6 | 3 | 2 | 1 | 16 | 15 | 4 | 3 | 1 | 0 | 8 | 5 | 2 | 0 | 1 | 1 | 8 | 10 |
|---|
| Bobby Orr Community Centre | 5 | 3 | 0 | 2 | 20 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 2 | 11 | 6 |
|---|
| FlightExec Centre (APC) | 5 | 3 | 1 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 8 |
|---|
| Forest (Amtelecom) | 5 | 4 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 15 | 8 |
|---|
| Lambeth | 5 | 4 | 1 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 9 |
|---|
| Sixteen Mile | 5 | 4 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 7 | 4 |
|---|
| Alvinston | 4 | 0 | 2 | 2 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 13 |
|---|
| Blenheim | 4 | 4 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 7 |
|---|
| Glencoe Memorial Arena | 4 | 3 | 0 | 1 | 15 | 2 | 4 | 3 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ilderton | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Meridian Credit Union Arena | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| North Middlesex & District Arena | 4 | 0 | 2 | 2 | 7 | 14 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 4 | 11 |
|---|
| St Mary's | 4 | 3 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 5 |
|---|
| Tillsonburg Community Centre | 4 | 0 | 4 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| Watford | 4 | 3 | 1 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 7 |
|---|