Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 544 | 257 | 173 | 114 | 1503 | 1267 | 277 | 140 | 83 | 54 | 764 | 627 | 267 | 117 | 90 | 60 | 739 | 640 |
---|
Tournament | 246 | 151 | 67 | 28 | 794 | 418 | 133 | 85 | 35 | 13 | 434 | 209 | 113 | 66 | 32 | 15 | 360 | 209 |
---|
Exhibition | 41 | 15 | 14 | 12 | 100 | 90 | 23 | 8 | 7 | 8 | 68 | 56 | 18 | 7 | 7 | 4 | 32 | 34 |
---|
Playoff | 18 | 6 | 7 | 5 | 23 | 33 | 11 | 3 | 4 | 4 | 13 | 22 | 7 | 3 | 3 | 1 | 10 | 11 |
---|
Overall | 849 | 429 | 261 | 159 | 2420 | 1808 | 444 | 236 | 129 | 79 | 1279 | 914 | 405 | 193 | 132 | 80 | 1141 | 894 |
---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Girls A | 46 | 34 | 5 | 7 | 185 | 37 | 24 | 19 | 2 | 3 | 99 | 17 | 22 | 15 | 3 | 4 | 86 | 20 |
---|
U11 Boys B | 45 | 33 | 9 | 3 | 181 | 90 | 23 | 17 | 3 | 3 | 90 | 47 | 22 | 16 | 6 | 0 | 91 | 43 |
---|
U15 Boys B | 44 | 35 | 7 | 2 | 196 | 64 | 25 | 22 | 3 | 0 | 128 | 31 | 19 | 13 | 4 | 2 | 68 | 33 |
---|
U13 Boys B | 42 | 31 | 8 | 3 | 156 | 90 | 23 | 17 | 5 | 1 | 85 | 46 | 19 | 14 | 3 | 2 | 71 | 44 |
---|
U18 Girls A | 42 | 16 | 22 | 4 | 83 | 93 | 19 | 6 | 11 | 2 | 31 | 40 | 23 | 10 | 11 | 2 | 52 | 53 |
---|
U11 Boys B-2 | 38 | 24 | 12 | 2 | 141 | 82 | 19 | 12 | 6 | 1 | 71 | 38 | 19 | 12 | 6 | 1 | 70 | 44 |
---|
U18 Boys B | 36 | 19 | 13 | 4 | 106 | 88 | 19 | 8 | 8 | 3 | 46 | 43 | 17 | 11 | 5 | 1 | 60 | 45 |
---|
U13 Boys B-2 | 34 | 19 | 12 | 3 | 146 | 85 | 16 | 10 | 5 | 1 | 62 | 44 | 18 | 9 | 7 | 2 | 84 | 41 |
---|
U18 Girls B | 34 | 24 | 4 | 6 | 73 | 31 | 16 | 11 | 2 | 3 | 32 | 15 | 18 | 13 | 2 | 3 | 41 | 16 |
---|
U11 Girls C | 33 | 21 | 8 | 4 | 90 | 60 | 18 | 12 | 4 | 2 | 51 | 32 | 15 | 9 | 4 | 2 | 39 | 28 |
---|
U15 Boys LMLL BLACK | 33 | 25 | 4 | 4 | 170 | 68 | 17 | 14 | 0 | 3 | 92 | 29 | 16 | 11 | 4 | 1 | 78 | 39 |
---|
U15 Girls B | 31 | 17 | 11 | 3 | 59 | 47 | 15 | 9 | 6 | 0 | 32 | 23 | 16 | 8 | 5 | 3 | 27 | 24 |
---|
U18 Boys B-2 | 31 | 14 | 12 | 5 | 86 | 75 | 17 | 10 | 6 | 1 | 45 | 35 | 14 | 4 | 6 | 4 | 41 | 40 |
---|
U13 Girls B | 30 | 4 | 19 | 7 | 27 | 59 | 15 | 3 | 7 | 5 | 12 | 20 | 15 | 1 | 12 | 2 | 15 | 39 |
---|
U15 Girls A | 29 | 14 | 7 | 8 | 61 | 48 | 16 | 8 | 4 | 4 | 34 | 23 | 13 | 6 | 3 | 4 | 27 | 25 |
---|
U9 Boys MD1 | 28 | 5 | 7 | 16 | 51 | 43 | 16 | 4 | 4 | 8 | 36 | 31 | 12 | 1 | 3 | 8 | 15 | 12 |
---|
U11 Girls A | 26 | 16 | 3 | 7 | 60 | 29 | 17 | 11 | 2 | 4 | 43 | 21 | 9 | 5 | 1 | 3 | 17 | 8 |
---|
U9 Girls C | 26 | 3 | 2 | 21 | 29 | 20 | 16 | 3 | 2 | 11 | 28 | 19 | 10 | 0 | 0 | 10 | 1 | 1 |
---|
U18 Boys LMLL BLACK | 24 | 4 | 16 | 4 | 50 | 103 | 12 | 2 | 7 | 3 | 31 | 56 | 12 | 2 | 9 | 1 | 19 | 47 |
---|
U11 Boys LMLL | 22 | 6 | 13 | 3 | 48 | 110 | 9 | 4 | 5 | 0 | 21 | 47 | 13 | 2 | 8 | 3 | 27 | 63 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huron Heat | 16 | 6 | 2 | 8 | 30 | 18 | 10 | 5 | 1 | 4 | 24 | 12 | 6 | 1 | 1 | 4 | 6 | 6 |
---|
Lucan Irish B | 15 | 11 | 4 | 0 | 60 | 27 | 7 | 5 | 2 | 0 | 27 | 12 | 8 | 6 | 2 | 0 | 33 | 15 |
---|
St. Thomas | 15 | 7 | 1 | 7 | 26 | 13 | 9 | 4 | 1 | 4 | 14 | 8 | 6 | 3 | 0 | 3 | 12 | 5 |
---|
Ilderton Jets | 14 | 9 | 2 | 3 | 41 | 13 | 4 | 3 | 0 | 1 | 14 | 4 | 10 | 6 | 2 | 2 | 27 | 9 |
---|
Lucan | 14 | 4 | 5 | 5 | 30 | 30 | 7 | 2 | 2 | 3 | 21 | 17 | 7 | 2 | 3 | 2 | 9 | 13 |
---|
Bluewater | 11 | 5 | 4 | 2 | 19 | 12 | 4 | 2 | 2 | 0 | 4 | 7 | 7 | 3 | 2 | 2 | 15 | 5 |
---|
Ilderton Jets B | 11 | 5 | 0 | 6 | 27 | 14 | 5 | 2 | 0 | 3 | 9 | 5 | 6 | 3 | 0 | 3 | 18 | 9 |
---|
London Devilettes | 11 | 4 | 4 | 3 | 16 | 20 | 9 | 3 | 4 | 2 | 13 | 18 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Petrolia Oilers B | 11 | 5 | 6 | 0 | 35 | 50 | 5 | 2 | 3 | 0 | 13 | 20 | 6 | 3 | 3 | 0 | 22 | 30 |
---|
East Lambton Eagles B2 | 10 | 6 | 4 | 0 | 31 | 22 | 6 | 4 | 2 | 0 | 18 | 12 | 4 | 2 | 2 | 0 | 13 | 10 |
---|
London | 10 | 6 | 2 | 2 | 32 | 19 | 3 | 1 | 1 | 1 | 5 | 6 | 7 | 5 | 1 | 1 | 27 | 13 |
---|
Mid Huron Huskies | 10 | 1 | 6 | 3 | 14 | 27 | 5 | 0 | 3 | 2 | 5 | 14 | 5 | 1 | 3 | 1 | 9 | 13 |
---|
Mt. Brydges Cougars Blue | 10 | 5 | 4 | 1 | 27 | 30 | 5 | 4 | 1 | 0 | 21 | 13 | 5 | 1 | 3 | 1 | 6 | 17 |
---|
Dresden Jr. Kings B | 9 | 6 | 3 | 0 | 29 | 20 | 5 | 3 | 2 | 0 | 15 | 11 | 4 | 3 | 1 | 0 | 14 | 9 |
---|
East Lambton Eagles B | 9 | 6 | 2 | 1 | 31 | 23 | 4 | 3 | 1 | 0 | 15 | 11 | 5 | 3 | 1 | 1 | 16 | 12 |
---|
Lambton Shores Predators B | 9 | 6 | 2 | 1 | 36 | 14 | 5 | 3 | 1 | 1 | 19 | 8 | 4 | 3 | 1 | 0 | 17 | 6 |
---|
Lucan Irish | 9 | 1 | 4 | 4 | 11 | 27 | 4 | 0 | 2 | 2 | 4 | 13 | 5 | 1 | 2 | 2 | 7 | 14 |
---|
Petrolia Oilers B2 | 9 | 4 | 3 | 2 | 30 | 27 | 4 | 3 | 0 | 1 | 15 | 3 | 5 | 1 | 3 | 1 | 15 | 24 |
---|
Strathroy Jr. Rockets B | 9 | 5 | 3 | 1 | 32 | 16 | 3 | 2 | 1 | 0 | 12 | 4 | 6 | 3 | 2 | 1 | 20 | 12 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Huron Rec Centre | 180 | 98 | 54 | 28 | 576 | 430 | 174 | 95 | 53 | 26 | 557 | 415 | 6 | 3 | 1 | 2 | 19 | 15 |
---|
Stephen Township Arena | 140 | 51 | 41 | 48 | 291 | 300 | 134 | 50 | 40 | 44 | 279 | 290 | 6 | 1 | 1 | 4 | 12 | 10 |
---|
Lucan Arena | 26 | 15 | 7 | 4 | 72 | 50 | 5 | 3 | 2 | 0 | 11 | 11 | 21 | 12 | 5 | 4 | 61 | 39 |
---|
Zurich | 14 | 7 | 5 | 2 | 42 | 36 | 11 | 5 | 4 | 2 | 28 | 28 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Forest (Amtelecom) | 13 | 7 | 3 | 3 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 36 | 23 |
---|
Tri-Township | 13 | 2 | 8 | 3 | 20 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 8 | 3 | 20 | 46 |
---|
Ilderton | 12 | 5 | 4 | 3 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 20 | 19 |
---|
Greenwood | 11 | 4 | 6 | 1 | 37 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 37 | 54 |
---|
Alvinston | 10 | 5 | 3 | 2 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 29 | 22 |
---|
Hensall | 10 | 7 | 3 | 0 | 28 | 17 | 6 | 5 | 1 | 0 | 16 | 6 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
Joe Thornton (St. Thomas) | 10 | 7 | 0 | 3 | 33 | 8 | 2 | 2 | 0 | 0 | 14 | 1 | 8 | 5 | 0 | 3 | 19 | 7 |
---|
FlightExec Centre (APC) | 9 | 2 | 6 | 1 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 13 | 37 |
---|
MSC (Rink 1) | 9 | 3 | 5 | 1 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 20 | 32 |
---|
Wallaceburg | 9 | 5 | 2 | 2 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 32 | 15 |
---|
Clinton Community Centre | 8 | 4 | 1 | 3 | 14 | 8 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 2 | 1 | 3 | 9 | 6 |
---|
Davidson Centre | 8 | 6 | 2 | 0 | 27 | 17 | 5 | 4 | 1 | 0 | 15 | 11 | 3 | 2 | 1 | 0 | 12 | 6 |
---|
London Sports Park | 8 | 4 | 2 | 2 | 20 | 14 | 3 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 1 | 1 | 17 | 11 |
---|
Gemini (Blue) | 7 | 5 | 1 | 1 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 42 | 11 |
---|
Port Stanley | 7 | 3 | 4 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 24 | 28 |
---|
Watford | 7 | 3 | 1 | 3 | 33 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 3 | 0 | 3 | 32 | 8 |
---|