Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 66 | 36 | 15 | 414 | 235 | 63 | 35 | 20 | 8 | 227 | 125 | 54 | 31 | 16 | 7 | 187 | 110 |
|---|
| Tournament | 64 | 46 | 11 | 7 | 165 | 71 | 37 | 28 | 5 | 4 | 100 | 32 | 27 | 18 | 6 | 3 | 65 | 39 |
|---|
| Exhibition | 42 | 26 | 10 | 6 | 119 | 62 | 23 | 16 | 5 | 2 | 72 | 32 | 19 | 10 | 5 | 4 | 47 | 30 |
|---|
| Overall | 223 | 138 | 57 | 28 | 698 | 368 | 123 | 79 | 30 | 14 | 399 | 189 | 100 | 59 | 27 | 14 | 299 | 179 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 Boys Tier 1 | 19 | 15 | 4 | 0 | 89 | 29 | 10 | 9 | 1 | 0 | 49 | 10 | 9 | 6 | 3 | 0 | 40 | 19 |
|---|
| U13 Girls BB OWHA#5607 | 18 | 9 | 6 | 3 | 34 | 22 | 9 | 5 | 3 | 1 | 20 | 10 | 9 | 4 | 3 | 2 | 14 | 12 |
|---|
| U15 Girls A - OWHA#5614 | 16 | 13 | 1 | 2 | 55 | 12 | 12 | 10 | 1 | 1 | 41 | 9 | 4 | 3 | 0 | 1 | 14 | 3 |
|---|
| U18 Girls A OWHA#5640 | 15 | 9 | 4 | 2 | 33 | 14 | 6 | 2 | 2 | 2 | 10 | 7 | 9 | 7 | 2 | 0 | 23 | 7 |
|---|
| U15 Girls C OWHA#5604 | 14 | 11 | 0 | 3 | 43 | 7 | 10 | 9 | 0 | 1 | 32 | 5 | 4 | 2 | 0 | 2 | 11 | 2 |
|---|
| U11 Girls C OWHA#5603 | 12 | 8 | 3 | 1 | 26 | 12 | 7 | 4 | 3 | 0 | 16 | 8 | 5 | 4 | 0 | 1 | 10 | 4 |
|---|
| U11 Boys Tier 1 | 10 | 7 | 2 | 1 | 38 | 15 | 5 | 3 | 2 | 0 | 16 | 11 | 5 | 4 | 0 | 1 | 22 | 4 |
|---|
| U13 Girls C OWHA#5609 | 10 | 9 | 0 | 1 | 27 | 2 | 8 | 7 | 0 | 1 | 20 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| U11 Girls HL OWHA#5620 | 9 | 2 | 7 | 0 | 18 | 39 | 3 | 0 | 3 | 0 | 4 | 15 | 6 | 2 | 4 | 0 | 14 | 24 |
|---|
| U13 Boys Tier 1 | 8 | 7 | 0 | 1 | 41 | 9 | 3 | 2 | 0 | 1 | 11 | 5 | 5 | 5 | 0 | 0 | 30 | 4 |
|---|
| U13 Girls HL OWHA#5625 | 8 | 6 | 2 | 0 | 23 | 5 | 3 | 2 | 1 | 0 | 6 | 2 | 5 | 4 | 1 | 0 | 17 | 3 |
|---|
| U15 Boys Tier 1 | 8 | 6 | 1 | 1 | 36 | 14 | 6 | 5 | 1 | 0 | 28 | 10 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| U18 Boys LMLL BLACK | 8 | 6 | 1 | 1 | 41 | 20 | 4 | 3 | 1 | 0 | 25 | 10 | 4 | 3 | 0 | 1 | 16 | 10 |
|---|
| U18 Boys Tier 1 | 8 | 3 | 2 | 3 | 17 | 10 | 4 | 2 | 1 | 1 | 11 | 4 | 4 | 1 | 1 | 2 | 6 | 6 |
|---|
| U11 Boys LMLL | 7 | 3 | 4 | 0 | 38 | 39 | 4 | 2 | 2 | 0 | 25 | 23 | 3 | 1 | 2 | 0 | 13 | 16 |
|---|
| U11 Boys Tier 2 | 7 | 4 | 2 | 1 | 27 | 11 | 3 | 2 | 0 | 1 | 13 | 3 | 4 | 2 | 2 | 0 | 14 | 8 |
|---|
| U11 Girls B OWHA#5601 | 7 | 6 | 1 | 0 | 16 | 9 | 3 | 3 | 0 | 0 | 11 | 6 | 4 | 3 | 1 | 0 | 5 | 3 |
|---|
| U13 Boys Tier 2 | 7 | 2 | 4 | 1 | 13 | 18 | 4 | 1 | 2 | 1 | 7 | 9 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| U18 Boys Tier 2 | 6 | 3 | 3 | 0 | 19 | 18 | 3 | 1 | 2 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 7 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 8 | 6 | 1 | 1 | 23 | 10 | 5 | 4 | 1 | 0 | 18 | 9 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| St. Marys | 8 | 7 | 1 | 0 | 36 | 9 | 4 | 4 | 0 | 0 | 22 | 4 | 4 | 3 | 1 | 0 | 14 | 5 |
|---|
| Mooretown Jr. Flags 2 | 5 | 0 | 2 | 3 | 10 | 14 | 4 | 0 | 1 | 3 | 8 | 9 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Petrolia Oilers 2 | 5 | 3 | 2 | 0 | 19 | 10 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| East Lambton Eagles | 4 | 2 | 1 | 1 | 13 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| East Lambton Eagles 2 | 4 | 1 | 3 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Lambton Shores Predators | 4 | 4 | 0 | 0 | 21 | 8 | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Lambton Shores Predators 2 | 4 | 2 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| North Middlesex | 4 | 1 | 1 | 2 | 7 | 6 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| South West Admirals | 4 | 3 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Cambridge | 3 | 3 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Collingwood Lightning | 3 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| Dresden Jr. Kings | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| East Ottawa Stars | 3 | 2 | 0 | 1 | 6 | 2 | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Devilettes | 3 | 0 | 2 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Mt. Brydges Cougars | 3 | 2 | 0 | 1 | 15 | 3 | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nepean Wildcats | 3 | 3 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Kent Lightning | 3 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 5 |
|---|
| Stratford | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Rec Centre | 57 | 37 | 14 | 6 | 218 | 89 | 57 | 37 | 14 | 6 | 218 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stephen Township Arena | 26 | 12 | 10 | 4 | 77 | 64 | 26 | 12 | 10 | 4 | 77 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hensall | 5 | 2 | 2 | 1 | 12 | 14 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 8 | 10 |
|---|
| Sixteen Mile | 5 | 4 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 7 | 4 |
|---|
| Blenheim | 4 | 4 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 7 |
|---|
| FlightExec Centre (APC) | 4 | 2 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 8 |
|---|
| Forest (Amtelecom) | 4 | 3 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 6 |
|---|
| Glencoe Memorial Arena | 4 | 3 | 0 | 1 | 15 | 2 | 4 | 3 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Credit Union Arena | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| St Mary's | 4 | 3 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 5 |
|---|
| Alvinston | 3 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 10 |
|---|
| Central Park Arena | 3 | 3 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Clinton Community Centre | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 |
|---|
| Greenwood | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Maitland Recreation Centre | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Seaforth Arena | 3 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| St Thomas Elgin Memorial Community Centre (St Thomas) | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Watford | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|