Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 420 | 209 | 131 | 80 | 1239 | 825 | 207 | 110 | 62 | 35 | 629 | 387 | 213 | 99 | 69 | 45 | 610 | 438 |
|---|
| Tournament | 192 | 121 | 49 | 22 | 538 | 274 | 103 | 71 | 21 | 11 | 297 | 126 | 89 | 50 | 28 | 11 | 241 | 148 |
|---|
| Exhibition | 58 | 33 | 17 | 8 | 168 | 109 | 35 | 21 | 11 | 3 | 109 | 75 | 23 | 12 | 6 | 5 | 59 | 34 |
|---|
| Overall | 670 | 363 | 197 | 110 | 1945 | 1208 | 345 | 202 | 94 | 49 | 1035 | 588 | 325 | 161 | 103 | 61 | 910 | 620 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Girls A - OWHA#5614 | 34 | 31 | 1 | 2 | 135 | 22 | 21 | 19 | 1 | 1 | 80 | 14 | 13 | 12 | 0 | 1 | 55 | 8 |
|---|
| U16 Boys Tier 1 | 34 | 27 | 6 | 1 | 161 | 56 | 18 | 15 | 3 | 0 | 90 | 29 | 16 | 12 | 3 | 1 | 71 | 27 |
|---|
| U15 Girls C OWHA#5604 | 33 | 21 | 7 | 5 | 84 | 31 | 18 | 13 | 2 | 3 | 51 | 13 | 15 | 8 | 5 | 2 | 33 | 18 |
|---|
| U18 Girls A OWHA#5640 | 33 | 21 | 7 | 5 | 82 | 35 | 15 | 9 | 3 | 3 | 40 | 19 | 18 | 12 | 4 | 2 | 42 | 16 |
|---|
| U11 Girls B OWHA#5601 | 32 | 28 | 3 | 1 | 116 | 27 | 17 | 15 | 1 | 1 | 63 | 14 | 15 | 13 | 2 | 0 | 53 | 13 |
|---|
| U11 Boys Tier 1 | 31 | 16 | 9 | 6 | 109 | 55 | 15 | 8 | 6 | 1 | 42 | 33 | 16 | 8 | 3 | 5 | 67 | 22 |
|---|
| U13 Boys Tier 1 | 31 | 25 | 3 | 3 | 150 | 32 | 15 | 12 | 2 | 1 | 73 | 21 | 16 | 13 | 1 | 2 | 77 | 11 |
|---|
| U13 Girls C OWHA#5609 | 31 | 23 | 2 | 6 | 76 | 14 | 17 | 13 | 1 | 3 | 44 | 6 | 14 | 10 | 1 | 3 | 32 | 8 |
|---|
| U11 Girls C OWHA#5603 | 30 | 15 | 10 | 5 | 57 | 40 | 15 | 9 | 5 | 1 | 34 | 15 | 15 | 6 | 5 | 4 | 23 | 25 |
|---|
| U15 Boys Tier 1 | 30 | 18 | 9 | 3 | 113 | 57 | 16 | 11 | 4 | 1 | 63 | 27 | 14 | 7 | 5 | 2 | 50 | 30 |
|---|
| U13 Girls BB OWHA#5607 | 29 | 9 | 13 | 7 | 44 | 52 | 15 | 5 | 6 | 4 | 26 | 29 | 14 | 4 | 7 | 3 | 18 | 23 |
|---|
| U13 Girls HL OWHA#5625 | 29 | 22 | 4 | 3 | 74 | 23 | 15 | 11 | 3 | 1 | 32 | 11 | 14 | 11 | 1 | 2 | 42 | 12 |
|---|
| U15 Boys Tier 2 | 28 | 19 | 5 | 4 | 102 | 55 | 16 | 12 | 2 | 2 | 63 | 28 | 12 | 7 | 3 | 2 | 39 | 27 |
|---|
| U11 Girls HL OWHA#5620 | 24 | 4 | 17 | 3 | 33 | 77 | 9 | 0 | 9 | 0 | 6 | 36 | 15 | 4 | 8 | 3 | 27 | 41 |
|---|
| U18 Boys LMLL BLACK | 23 | 12 | 9 | 2 | 82 | 71 | 12 | 7 | 5 | 0 | 44 | 38 | 11 | 5 | 4 | 2 | 38 | 33 |
|---|
| U18 Boys Tier 1 | 22 | 10 | 8 | 4 | 55 | 53 | 9 | 5 | 3 | 1 | 26 | 18 | 13 | 5 | 5 | 3 | 29 | 35 |
|---|
| U18 Boys Tier 2 | 20 | 7 | 11 | 2 | 48 | 50 | 10 | 4 | 5 | 1 | 26 | 23 | 10 | 3 | 6 | 1 | 22 | 27 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 14 | 6 | 6 | 2 | 37 | 32 | 7 | 4 | 3 | 0 | 23 | 20 | 7 | 2 | 3 | 2 | 14 | 12 |
|---|
| Mooretown Jr. Flags 2 | 13 | 2 | 7 | 4 | 25 | 37 | 7 | 1 | 2 | 4 | 14 | 13 | 6 | 1 | 5 | 0 | 11 | 24 |
|---|
| Huron Heat | 12 | 8 | 3 | 1 | 30 | 19 | 7 | 5 | 2 | 0 | 21 | 11 | 5 | 3 | 1 | 1 | 9 | 8 |
|---|
| Lambeth Lancers | 12 | 6 | 5 | 1 | 35 | 31 | 5 | 3 | 2 | 0 | 11 | 10 | 7 | 3 | 3 | 1 | 24 | 21 |
|---|
| Petrolia Oilers 2 | 12 | 9 | 2 | 1 | 51 | 20 | 7 | 5 | 1 | 1 | 29 | 11 | 5 | 4 | 1 | 0 | 22 | 9 |
|---|
| East Lambton Eagles | 11 | 5 | 5 | 1 | 35 | 24 | 3 | 2 | 1 | 0 | 9 | 2 | 8 | 3 | 4 | 1 | 26 | 22 |
|---|
| Lambton Shores Predators 2 | 11 | 7 | 4 | 0 | 24 | 21 | 6 | 4 | 2 | 0 | 13 | 11 | 5 | 3 | 2 | 0 | 11 | 10 |
|---|
| East Lambton Eagles 2 | 10 | 5 | 3 | 2 | 42 | 24 | 5 | 3 | 1 | 1 | 25 | 11 | 5 | 2 | 2 | 1 | 17 | 13 |
|---|
| Petrolia Oilers | 10 | 5 | 2 | 3 | 23 | 12 | 7 | 4 | 2 | 1 | 18 | 9 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
| South Kent Lightning | 10 | 7 | 1 | 2 | 35 | 19 | 3 | 3 | 0 | 0 | 13 | 5 | 7 | 4 | 1 | 2 | 22 | 14 |
|---|
| St. Marys | 10 | 9 | 1 | 0 | 41 | 10 | 5 | 5 | 0 | 0 | 24 | 4 | 5 | 4 | 1 | 0 | 17 | 6 |
|---|
| Wallaceburg Lakers | 9 | 3 | 5 | 1 | 20 | 25 | 4 | 2 | 2 | 0 | 14 | 15 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Dresden Jr. Kings | 8 | 5 | 3 | 0 | 26 | 25 | 3 | 1 | 2 | 0 | 7 | 13 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
| Elgin-Thames 73s | 8 | 6 | 2 | 0 | 37 | 20 | 1 | 0 | 1 | 0 | 2 | 5 | 7 | 6 | 1 | 0 | 35 | 15 |
|---|
| Ausable valley Coyotes | 7 | 4 | 2 | 1 | 32 | 14 | 3 | 2 | 1 | 0 | 17 | 5 | 4 | 2 | 1 | 1 | 15 | 9 |
|---|
| Central Perth Predators C | 7 | 4 | 2 | 1 | 18 | 10 | 4 | 2 | 1 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| North Middlesex | 7 | 2 | 3 | 2 | 8 | 16 | 4 | 2 | 1 | 1 | 5 | 10 | 3 | 0 | 2 | 1 | 3 | 6 |
|---|
| Sarnia | 7 | 4 | 3 | 0 | 21 | 16 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | 3 | 0 | 15 | 16 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Rec Centre | 151 | 95 | 42 | 14 | 531 | 284 | 148 | 92 | 42 | 14 | 515 | 280 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Stephen Township Arena | 106 | 45 | 38 | 23 | 244 | 206 | 99 | 43 | 33 | 23 | 236 | 190 | 7 | 2 | 5 | 0 | 8 | 16 |
|---|
| Hensall | 20 | 13 | 5 | 2 | 45 | 25 | 12 | 8 | 3 | 1 | 27 | 13 | 8 | 5 | 2 | 1 | 18 | 12 |
|---|
| Forest (Amtelecom) | 11 | 5 | 4 | 2 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 24 | 20 |
|---|
| Lambeth | 11 | 5 | 4 | 2 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 33 | 30 |
|---|
| Lucan Arena | 11 | 2 | 3 | 6 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 6 | 16 | 19 |
|---|
| Blenheim | 9 | 5 | 1 | 3 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 31 | 18 |
|---|
| Alvinston | 8 | 1 | 4 | 3 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 12 | 23 |
|---|
| MSC (Rink 1) | 8 | 0 | 7 | 1 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 9 | 30 |
|---|
| North Middlesex | 8 | 0 | 2 | 6 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 6 | 7 | 12 |
|---|
| Zurich | 8 | 4 | 3 | 1 | 14 | 14 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 2 | 3 | 1 | 9 | 12 |
|---|
| Greenwood | 7 | 5 | 1 | 1 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 25 | 10 |
|---|
| St. Marys (Rock) | 7 | 4 | 2 | 1 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 7 |
|---|
| Wallaceburg | 7 | 3 | 3 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 14 | 13 |
|---|
| Watford | 7 | 4 | 2 | 1 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 33 | 13 |
|---|
| FlightExec Centre (APC) | 6 | 3 | 2 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 18 |
|---|
| Ilderton | 6 | 4 | 1 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 14 |
|---|