Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 616 | 305 | 184 | 127 | 1786 | 1201 | 311 | 163 | 92 | 56 | 935 | 589 | 305 | 142 | 92 | 71 | 851 | 612 |
|---|
| Tournament | 300 | 186 | 83 | 31 | 876 | 459 | 165 | 112 | 38 | 15 | 490 | 222 | 135 | 74 | 45 | 16 | 386 | 237 |
|---|
| Playoff | 144 | 78 | 46 | 20 | 369 | 273 | 75 | 42 | 22 | 11 | 207 | 149 | 69 | 36 | 24 | 9 | 162 | 124 |
|---|
| Exhibition | 62 | 33 | 20 | 9 | 169 | 113 | 37 | 21 | 13 | 3 | 110 | 78 | 25 | 12 | 7 | 6 | 59 | 35 |
|---|
| Overall | 1122 | 602 | 333 | 187 | 3200 | 2046 | 588 | 338 | 165 | 85 | 1742 | 1038 | 534 | 264 | 168 | 102 | 1458 | 1008 |
|---|
Results By Team (Minimum 31 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 Boys Tier 1 | 57 | 44 | 8 | 5 | 286 | 83 | 31 | 25 | 4 | 2 | 165 | 45 | 26 | 19 | 4 | 3 | 121 | 38 |
|---|
| U15 Boys Tier 1 | 55 | 34 | 15 | 6 | 200 | 101 | 31 | 21 | 7 | 3 | 119 | 55 | 24 | 13 | 8 | 3 | 81 | 46 |
|---|
| U15 Girls A - OWHA#5614 | 53 | 47 | 2 | 4 | 188 | 31 | 31 | 27 | 2 | 2 | 108 | 18 | 22 | 20 | 0 | 2 | 80 | 13 |
|---|
| U11 Girls B OWHA#5601 | 50 | 39 | 10 | 1 | 162 | 49 | 24 | 20 | 3 | 1 | 81 | 22 | 26 | 19 | 7 | 0 | 81 | 27 |
|---|
| U13 Boys Tier 1 | 50 | 38 | 6 | 6 | 231 | 66 | 27 | 21 | 4 | 2 | 122 | 40 | 23 | 17 | 2 | 4 | 109 | 26 |
|---|
| U11 Boys Tier 1 | 48 | 24 | 15 | 9 | 155 | 97 | 23 | 13 | 8 | 2 | 68 | 51 | 25 | 11 | 7 | 7 | 87 | 46 |
|---|
| U15 Girls C OWHA#5604 | 48 | 27 | 12 | 9 | 112 | 48 | 27 | 15 | 6 | 6 | 64 | 26 | 21 | 12 | 6 | 3 | 48 | 22 |
|---|
| U13 Girls BB OWHA#5607 | 47 | 14 | 21 | 12 | 73 | 101 | 23 | 8 | 11 | 4 | 39 | 53 | 24 | 6 | 10 | 8 | 34 | 48 |
|---|
| U18 Girls A OWHA#5640 | 47 | 30 | 10 | 7 | 119 | 46 | 23 | 13 | 5 | 5 | 62 | 26 | 24 | 17 | 5 | 2 | 57 | 20 |
|---|
| U18 Boys Tier 1 | 45 | 21 | 16 | 8 | 106 | 99 | 24 | 15 | 6 | 3 | 66 | 46 | 21 | 6 | 10 | 5 | 40 | 53 |
|---|
| U11 Girls C OWHA#5603 | 44 | 19 | 18 | 7 | 69 | 64 | 20 | 9 | 9 | 2 | 36 | 25 | 24 | 10 | 9 | 5 | 33 | 39 |
|---|
| U13 Girls C OWHA#5609 | 44 | 34 | 4 | 6 | 105 | 23 | 24 | 20 | 1 | 3 | 60 | 7 | 20 | 14 | 3 | 3 | 45 | 16 |
|---|
| U15 Boys Tier 2 | 44 | 29 | 7 | 8 | 174 | 92 | 26 | 20 | 2 | 4 | 112 | 47 | 18 | 9 | 5 | 4 | 62 | 45 |
|---|
| U13 Girls HL OWHA#5625 | 41 | 30 | 6 | 5 | 96 | 32 | 22 | 15 | 5 | 2 | 41 | 17 | 19 | 15 | 1 | 3 | 55 | 15 |
|---|
| U11 Girls HL OWHA#5620 | 39 | 10 | 25 | 4 | 52 | 116 | 17 | 2 | 14 | 1 | 13 | 61 | 22 | 8 | 11 | 3 | 39 | 55 |
|---|
| U18 Boys Tier 2 | 38 | 14 | 20 | 4 | 100 | 102 | 19 | 9 | 8 | 2 | 57 | 46 | 19 | 5 | 12 | 2 | 43 | 56 |
|---|
| U11 Boys LMLL | 33 | 13 | 19 | 1 | 129 | 138 | 17 | 6 | 10 | 1 | 61 | 71 | 16 | 7 | 9 | 0 | 68 | 67 |
|---|
| U18 Boys LMLL BLACK | 33 | 13 | 16 | 4 | 103 | 116 | 16 | 8 | 7 | 1 | 55 | 61 | 17 | 5 | 9 | 3 | 48 | 55 |
|---|
| U9 Boys MD1 | 32 | 19 | 9 | 4 | 115 | 63 | 20 | 14 | 5 | 1 | 85 | 36 | 12 | 5 | 4 | 3 | 30 | 27 |
|---|
| U13 Boys LMLL | 31 | 14 | 13 | 4 | 98 | 92 | 16 | 7 | 8 | 1 | 45 | 41 | 15 | 7 | 5 | 3 | 53 | 51 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 25 | 12 | 8 | 5 | 65 | 48 | 14 | 8 | 4 | 2 | 44 | 33 | 11 | 4 | 4 | 3 | 21 | 15 |
|---|
| Huron Heat | 22 | 12 | 5 | 5 | 48 | 30 | 13 | 8 | 3 | 2 | 34 | 17 | 9 | 4 | 2 | 3 | 14 | 13 |
|---|
| East Lambton Eagles | 21 | 8 | 8 | 5 | 66 | 47 | 9 | 4 | 3 | 2 | 32 | 18 | 12 | 4 | 5 | 3 | 34 | 29 |
|---|
| Dresden Jr. Kings | 20 | 12 | 8 | 0 | 56 | 59 | 10 | 6 | 4 | 0 | 26 | 27 | 10 | 6 | 4 | 0 | 30 | 32 |
|---|
| Lambeth Lancers | 20 | 11 | 8 | 1 | 73 | 53 | 10 | 6 | 4 | 0 | 35 | 25 | 10 | 5 | 4 | 1 | 38 | 28 |
|---|
| Petrolia Oilers | 20 | 10 | 5 | 5 | 48 | 31 | 12 | 7 | 3 | 2 | 34 | 19 | 8 | 3 | 2 | 3 | 14 | 12 |
|---|
| South Kent Lightning | 20 | 13 | 3 | 4 | 66 | 40 | 10 | 8 | 0 | 2 | 34 | 14 | 10 | 5 | 3 | 2 | 32 | 26 |
|---|
| East Lambton Eagles 2 | 19 | 11 | 5 | 3 | 94 | 52 | 9 | 6 | 1 | 2 | 50 | 25 | 10 | 5 | 4 | 1 | 44 | 27 |
|---|
| Mooretown Jr. Flags 2 | 19 | 4 | 10 | 5 | 39 | 53 | 10 | 2 | 4 | 4 | 19 | 20 | 9 | 2 | 6 | 1 | 20 | 33 |
|---|
| Mooretown Jr. Flags | 18 | 11 | 6 | 1 | 46 | 43 | 11 | 8 | 3 | 0 | 32 | 26 | 7 | 3 | 3 | 1 | 14 | 17 |
|---|
| Lambton Shores Predators 2 | 17 | 11 | 5 | 1 | 42 | 33 | 10 | 7 | 3 | 0 | 27 | 21 | 7 | 4 | 2 | 1 | 15 | 12 |
|---|
| Petrolia Oilers 2 | 17 | 14 | 2 | 1 | 76 | 28 | 8 | 6 | 1 | 1 | 38 | 14 | 9 | 8 | 1 | 0 | 38 | 14 |
|---|
| Stratford | 15 | 11 | 2 | 2 | 48 | 17 | 6 | 2 | 2 | 2 | 13 | 12 | 9 | 9 | 0 | 0 | 35 | 5 |
|---|
| Wallaceburg Lakers | 14 | 7 | 5 | 2 | 42 | 33 | 8 | 6 | 2 | 0 | 33 | 20 | 6 | 1 | 3 | 2 | 9 | 13 |
|---|
| St. Marys | 13 | 10 | 2 | 1 | 49 | 18 | 6 | 5 | 1 | 0 | 25 | 10 | 7 | 5 | 1 | 1 | 24 | 8 |
|---|
| Strathroy Jr. Rockets | 13 | 9 | 2 | 2 | 53 | 23 | 6 | 4 | 2 | 0 | 20 | 15 | 7 | 5 | 0 | 2 | 33 | 8 |
|---|
| Central Perth Predators C | 12 | 6 | 5 | 1 | 23 | 22 | 6 | 3 | 2 | 1 | 15 | 11 | 6 | 3 | 3 | 0 | 8 | 11 |
|---|
| Sarnia | 11 | 7 | 4 | 0 | 29 | 20 | 3 | 3 | 0 | 0 | 10 | 1 | 8 | 4 | 4 | 0 | 19 | 19 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Rec Centre | 260 | 162 | 71 | 27 | 931 | 502 | 253 | 157 | 69 | 27 | 900 | 494 | 7 | 5 | 2 | 0 | 31 | 8 |
|---|
| Stephen Township Arena | 195 | 84 | 67 | 44 | 435 | 363 | 182 | 78 | 61 | 43 | 397 | 336 | 13 | 6 | 6 | 1 | 38 | 27 |
|---|
| Hensall | 31 | 21 | 8 | 2 | 75 | 45 | 22 | 15 | 6 | 1 | 55 | 32 | 9 | 6 | 2 | 1 | 20 | 13 |
|---|
| Lucan Arena | 18 | 4 | 5 | 9 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 5 | 9 | 26 | 24 |
|---|
| Forest (Amtelecom) | 17 | 8 | 5 | 4 | 39 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 5 | 4 | 39 | 27 |
|---|
| Greenwood | 17 | 12 | 3 | 2 | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 3 | 2 | 51 | 24 |
|---|
| Lambeth | 17 | 10 | 5 | 2 | 55 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 5 | 2 | 55 | 39 |
|---|
| Alvinston | 15 | 3 | 6 | 6 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 6 | 6 | 30 | 35 |
|---|
| Ilderton | 15 | 7 | 2 | 6 | 42 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 2 | 6 | 42 | 24 |
|---|
| Seaforth Arena | 14 | 6 | 2 | 6 | 29 | 21 | 2 | 2 | 0 | 0 | 8 | 2 | 12 | 4 | 2 | 6 | 21 | 19 |
|---|
| Blenheim | 13 | 7 | 3 | 3 | 42 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 42 | 31 |
|---|
| MSC (Rink 1) | 13 | 2 | 9 | 2 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 22 | 44 |
|---|
| Watford | 13 | 7 | 4 | 2 | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 54 | 28 |
|---|
| North Middlesex | 12 | 1 | 4 | 7 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 7 | 14 | 25 |
|---|
| FlightExec Centre (APC) | 10 | 4 | 3 | 3 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 31 | 26 |
|---|
| St. Marys (Rock) | 10 | 5 | 4 | 1 | 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 37 | 17 |
|---|
| Zurich | 10 | 5 | 3 | 2 | 28 | 18 | 2 | 2 | 0 | 0 | 5 | 2 | 8 | 3 | 3 | 2 | 23 | 16 |
|---|
| Wallaceburg | 9 | 4 | 3 | 2 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 21 | 17 |
|---|
| Ken Houston | 8 | 6 | 2 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 26 | 24 |
|---|