Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 453 | 225 | 143 | 85 | 1325 | 895 | 229 | 120 | 70 | 39 | 692 | 433 | 224 | 105 | 73 | 46 | 633 | 462 |
|---|
| Tournament | 210 | 129 | 58 | 23 | 593 | 320 | 113 | 77 | 25 | 11 | 333 | 150 | 97 | 52 | 33 | 12 | 260 | 170 |
|---|
| Exhibition | 58 | 33 | 17 | 8 | 168 | 109 | 35 | 21 | 11 | 3 | 109 | 75 | 23 | 12 | 6 | 5 | 59 | 34 |
|---|
| Overall | 721 | 387 | 218 | 116 | 2086 | 1324 | 377 | 218 | 106 | 53 | 1134 | 658 | 344 | 169 | 112 | 63 | 952 | 666 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 Boys Tier 1 | 36 | 28 | 6 | 2 | 175 | 58 | 20 | 16 | 3 | 1 | 104 | 31 | 16 | 12 | 3 | 1 | 71 | 27 |
|---|
| U15 Boys Tier 1 | 35 | 19 | 13 | 3 | 123 | 74 | 19 | 12 | 6 | 1 | 71 | 39 | 16 | 7 | 7 | 2 | 52 | 35 |
|---|
| U18 Girls A OWHA#5640 | 35 | 22 | 8 | 5 | 86 | 37 | 17 | 10 | 4 | 3 | 44 | 21 | 18 | 12 | 4 | 2 | 42 | 16 |
|---|
| U15 Boys Tier 2 | 34 | 24 | 5 | 5 | 134 | 65 | 20 | 16 | 2 | 2 | 85 | 34 | 14 | 8 | 3 | 3 | 49 | 31 |
|---|
| U15 Girls A - OWHA#5614 | 34 | 31 | 1 | 2 | 135 | 22 | 21 | 19 | 1 | 1 | 80 | 14 | 13 | 12 | 0 | 1 | 55 | 8 |
|---|
| U11 Boys Tier 1 | 33 | 17 | 10 | 6 | 113 | 62 | 15 | 8 | 6 | 1 | 42 | 33 | 18 | 9 | 4 | 5 | 71 | 29 |
|---|
| U13 Boys Tier 1 | 33 | 27 | 3 | 3 | 158 | 34 | 17 | 14 | 2 | 1 | 81 | 23 | 16 | 13 | 1 | 2 | 77 | 11 |
|---|
| U13 Girls BB OWHA#5607 | 33 | 9 | 16 | 8 | 47 | 65 | 16 | 5 | 7 | 4 | 26 | 31 | 17 | 4 | 9 | 4 | 21 | 34 |
|---|
| U15 Girls C OWHA#5604 | 33 | 21 | 7 | 5 | 84 | 31 | 18 | 13 | 2 | 3 | 51 | 13 | 15 | 8 | 5 | 2 | 33 | 18 |
|---|
| U11 Girls B OWHA#5601 | 32 | 28 | 3 | 1 | 116 | 27 | 17 | 15 | 1 | 1 | 63 | 14 | 15 | 13 | 2 | 0 | 53 | 13 |
|---|
| U11 Girls C OWHA#5603 | 32 | 17 | 10 | 5 | 59 | 40 | 15 | 9 | 5 | 1 | 34 | 15 | 17 | 8 | 5 | 4 | 25 | 25 |
|---|
| U13 Girls C OWHA#5609 | 31 | 23 | 2 | 6 | 76 | 14 | 17 | 13 | 1 | 3 | 44 | 6 | 14 | 10 | 1 | 3 | 32 | 8 |
|---|
| U13 Girls HL OWHA#5625 | 29 | 22 | 4 | 3 | 74 | 23 | 15 | 11 | 3 | 1 | 32 | 11 | 14 | 11 | 1 | 2 | 42 | 12 |
|---|
| U11 Girls HL OWHA#5620 | 27 | 6 | 18 | 3 | 41 | 83 | 11 | 1 | 10 | 0 | 11 | 41 | 16 | 5 | 8 | 3 | 30 | 42 |
|---|
| U18 Boys LMLL BLACK | 26 | 13 | 11 | 2 | 89 | 81 | 13 | 8 | 5 | 0 | 47 | 40 | 13 | 5 | 6 | 2 | 42 | 41 |
|---|
| U18 Boys Tier 1 | 24 | 11 | 8 | 5 | 59 | 55 | 11 | 6 | 3 | 2 | 30 | 20 | 13 | 5 | 5 | 3 | 29 | 35 |
|---|
| U18 Boys LMLL RED | 22 | 11 | 9 | 2 | 72 | 62 | 12 | 7 | 5 | 0 | 43 | 32 | 10 | 4 | 4 | 2 | 29 | 30 |
|---|
| U18 Boys Tier 2 | 21 | 8 | 11 | 2 | 53 | 51 | 10 | 4 | 5 | 1 | 26 | 23 | 11 | 4 | 6 | 1 | 27 | 28 |
|---|
| U11 Boys LMLL | 20 | 6 | 13 | 1 | 72 | 95 | 11 | 4 | 6 | 1 | 44 | 51 | 9 | 2 | 7 | 0 | 28 | 44 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 14 | 6 | 6 | 2 | 37 | 32 | 7 | 4 | 3 | 0 | 23 | 20 | 7 | 2 | 3 | 2 | 14 | 12 |
|---|
| Lambeth Lancers | 13 | 6 | 6 | 1 | 36 | 34 | 5 | 3 | 2 | 0 | 11 | 10 | 8 | 3 | 4 | 1 | 25 | 24 |
|---|
| Mooretown Jr. Flags 2 | 13 | 2 | 7 | 4 | 25 | 37 | 7 | 1 | 2 | 4 | 14 | 13 | 6 | 1 | 5 | 0 | 11 | 24 |
|---|
| Petrolia Oilers 2 | 13 | 10 | 2 | 1 | 56 | 21 | 7 | 5 | 1 | 1 | 29 | 11 | 6 | 5 | 1 | 0 | 27 | 10 |
|---|
| Huron Heat | 12 | 8 | 3 | 1 | 30 | 19 | 7 | 5 | 2 | 0 | 21 | 11 | 5 | 3 | 1 | 1 | 9 | 8 |
|---|
| Lambton Shores Predators 2 | 12 | 7 | 5 | 0 | 24 | 26 | 7 | 4 | 3 | 0 | 13 | 16 | 5 | 3 | 2 | 0 | 11 | 10 |
|---|
| Dresden Jr. Kings | 11 | 7 | 4 | 0 | 31 | 33 | 5 | 3 | 2 | 0 | 12 | 15 | 6 | 4 | 2 | 0 | 19 | 18 |
|---|
| East Lambton Eagles | 11 | 5 | 5 | 1 | 35 | 24 | 3 | 2 | 1 | 0 | 9 | 2 | 8 | 3 | 4 | 1 | 26 | 22 |
|---|
| Petrolia Oilers | 11 | 6 | 2 | 3 | 27 | 14 | 8 | 5 | 2 | 1 | 22 | 11 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
| South Kent Lightning | 11 | 7 | 1 | 3 | 37 | 21 | 4 | 3 | 0 | 1 | 15 | 7 | 7 | 4 | 1 | 2 | 22 | 14 |
|---|
| East Lambton Eagles 2 | 10 | 5 | 3 | 2 | 42 | 24 | 5 | 3 | 1 | 1 | 25 | 11 | 5 | 2 | 2 | 1 | 17 | 13 |
|---|
| St. Marys | 10 | 9 | 1 | 0 | 41 | 10 | 5 | 5 | 0 | 0 | 24 | 4 | 5 | 4 | 1 | 0 | 17 | 6 |
|---|
| Wallaceburg Lakers | 10 | 4 | 5 | 1 | 24 | 25 | 5 | 3 | 2 | 0 | 18 | 15 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Central Perth Predators C | 8 | 5 | 2 | 1 | 19 | 10 | 4 | 2 | 1 | 1 | 12 | 5 | 4 | 3 | 1 | 0 | 7 | 5 |
|---|
| Elgin-Thames 73s | 8 | 6 | 2 | 0 | 37 | 20 | 1 | 0 | 1 | 0 | 2 | 5 | 7 | 6 | 1 | 0 | 35 | 15 |
|---|
| Strathroy Jr. Rockets | 8 | 5 | 1 | 2 | 31 | 16 | 3 | 2 | 1 | 0 | 11 | 9 | 5 | 3 | 0 | 2 | 20 | 7 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Rec Centre | 163 | 101 | 46 | 16 | 569 | 311 | 160 | 98 | 46 | 16 | 553 | 307 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Stephen Township Arena | 115 | 48 | 42 | 25 | 266 | 225 | 108 | 46 | 37 | 25 | 258 | 209 | 7 | 2 | 5 | 0 | 8 | 16 |
|---|
| Hensall | 21 | 14 | 5 | 2 | 48 | 25 | 13 | 9 | 3 | 1 | 30 | 13 | 8 | 5 | 2 | 1 | 18 | 12 |
|---|
| Lambeth | 12 | 5 | 5 | 2 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 34 | 33 |
|---|
| Forest (Amtelecom) | 11 | 5 | 4 | 2 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 24 | 20 |
|---|
| Lucan Arena | 11 | 2 | 3 | 6 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 6 | 16 | 19 |
|---|
| Blenheim | 9 | 5 | 1 | 3 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 31 | 18 |
|---|
| North Middlesex | 9 | 0 | 3 | 6 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 6 | 8 | 16 |
|---|
| Alvinston | 8 | 1 | 4 | 3 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 12 | 23 |
|---|
| Greenwood | 8 | 6 | 1 | 1 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 30 | 11 |
|---|
| MSC (Rink 1) | 8 | 0 | 7 | 1 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 9 | 30 |
|---|
| Zurich | 8 | 4 | 3 | 1 | 14 | 14 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 2 | 3 | 1 | 9 | 12 |
|---|
| Ilderton | 7 | 5 | 1 | 1 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 31 | 15 |
|---|
| St. Marys (Rock) | 7 | 4 | 2 | 1 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 7 |
|---|
| Wallaceburg | 7 | 3 | 3 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 14 | 13 |
|---|
| Watford | 7 | 4 | 2 | 1 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 33 | 13 |
|---|
| FlightExec Centre (APC) | 6 | 3 | 2 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 18 |
|---|
| Seaforth Arena | 6 | 4 | 0 | 2 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 3 | 0 | 2 | 8 | 2 |
|---|