Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 180 | 100 | 56 | 24 | 592 | 372 | 98 | 55 | 31 | 12 | 330 | 193 | 82 | 45 | 25 | 12 | 262 | 179 |
|---|
| Tournament | 81 | 51 | 19 | 11 | 216 | 118 | 44 | 31 | 7 | 6 | 125 | 47 | 37 | 20 | 12 | 5 | 91 | 71 |
|---|
| Exhibition | 47 | 28 | 11 | 8 | 124 | 72 | 26 | 17 | 6 | 3 | 74 | 41 | 21 | 11 | 5 | 5 | 50 | 31 |
|---|
| Overall | 308 | 179 | 86 | 43 | 932 | 562 | 168 | 103 | 44 | 21 | 529 | 281 | 140 | 76 | 42 | 22 | 403 | 281 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 Boys Tier 1 | 22 | 17 | 4 | 1 | 107 | 34 | 12 | 11 | 1 | 0 | 65 | 13 | 10 | 6 | 3 | 1 | 42 | 21 |
|---|
| U13 Girls BB OWHA#5607 | 21 | 9 | 8 | 4 | 36 | 30 | 11 | 5 | 4 | 2 | 22 | 15 | 10 | 4 | 4 | 2 | 14 | 15 |
|---|
| U11 Boys Tier 1 | 18 | 12 | 3 | 3 | 70 | 25 | 9 | 6 | 3 | 0 | 29 | 15 | 9 | 6 | 0 | 3 | 41 | 10 |
|---|
| U15 Girls C OWHA#5604 | 17 | 14 | 0 | 3 | 59 | 10 | 12 | 11 | 0 | 1 | 44 | 8 | 5 | 3 | 0 | 2 | 15 | 2 |
|---|
| U18 Girls A OWHA#5640 | 17 | 11 | 4 | 2 | 40 | 17 | 7 | 3 | 2 | 2 | 14 | 9 | 10 | 8 | 2 | 0 | 26 | 8 |
|---|
| U15 Girls A - OWHA#5614 | 16 | 13 | 1 | 2 | 55 | 12 | 12 | 10 | 1 | 1 | 41 | 9 | 4 | 3 | 0 | 1 | 14 | 3 |
|---|
| U15 Boys Tier 1 | 15 | 10 | 3 | 2 | 67 | 28 | 10 | 7 | 2 | 1 | 43 | 18 | 5 | 3 | 1 | 1 | 24 | 10 |
|---|
| U11 Girls C OWHA#5603 | 14 | 8 | 5 | 1 | 28 | 17 | 8 | 4 | 4 | 0 | 17 | 10 | 6 | 4 | 1 | 1 | 11 | 7 |
|---|
| U13 Girls C OWHA#5609 | 13 | 10 | 0 | 3 | 30 | 4 | 9 | 7 | 0 | 2 | 21 | 2 | 4 | 3 | 0 | 1 | 9 | 2 |
|---|
| U18 Boys Tier 1 | 13 | 7 | 3 | 3 | 34 | 24 | 6 | 4 | 1 | 1 | 18 | 7 | 7 | 3 | 2 | 2 | 16 | 17 |
|---|
| U11 Girls HL OWHA#5620 | 12 | 3 | 8 | 1 | 21 | 45 | 4 | 0 | 4 | 0 | 4 | 19 | 8 | 3 | 4 | 1 | 17 | 26 |
|---|
| U13 Girls HL OWHA#5625 | 12 | 9 | 3 | 0 | 30 | 9 | 6 | 4 | 2 | 0 | 11 | 5 | 6 | 5 | 1 | 0 | 19 | 4 |
|---|
| U11 Boys LMLL | 11 | 3 | 7 | 1 | 46 | 58 | 6 | 2 | 3 | 1 | 30 | 32 | 5 | 1 | 4 | 0 | 16 | 26 |
|---|
| U11 Girls B OWHA#5601 | 11 | 9 | 2 | 0 | 27 | 11 | 6 | 5 | 1 | 0 | 20 | 7 | 5 | 4 | 1 | 0 | 7 | 4 |
|---|
| U13 Boys Tier 1 | 11 | 8 | 1 | 2 | 49 | 14 | 5 | 3 | 1 | 1 | 18 | 9 | 6 | 5 | 0 | 1 | 31 | 5 |
|---|
| U18 Boys LMLL BLACK | 11 | 8 | 2 | 1 | 48 | 33 | 6 | 4 | 2 | 0 | 27 | 20 | 5 | 4 | 0 | 1 | 21 | 13 |
|---|
| U11 Boys Tier 2 | 10 | 5 | 4 | 1 | 38 | 23 | 4 | 2 | 1 | 1 | 13 | 8 | 6 | 3 | 3 | 0 | 25 | 15 |
|---|
| U18 Boys Tier 2 | 10 | 3 | 7 | 0 | 23 | 32 | 4 | 1 | 3 | 0 | 12 | 14 | 6 | 2 | 4 | 0 | 11 | 18 |
|---|
| U13 Boys Tier 2 | 9 | 4 | 4 | 1 | 21 | 22 | 4 | 1 | 2 | 1 | 7 | 9 | 5 | 3 | 2 | 0 | 14 | 13 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Marys | 9 | 8 | 1 | 0 | 38 | 9 | 5 | 5 | 0 | 0 | 24 | 4 | 4 | 3 | 1 | 0 | 14 | 5 |
|---|
| Huron Heat | 8 | 6 | 1 | 1 | 23 | 10 | 5 | 4 | 1 | 0 | 18 | 9 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| Lambton Shores Predators 2 | 6 | 3 | 3 | 0 | 11 | 17 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Mooretown Jr. Flags 2 | 6 | 0 | 3 | 3 | 11 | 20 | 4 | 0 | 1 | 3 | 8 | 9 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Central Perth Predators C | 5 | 3 | 1 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 8 | 1 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| East Lambton Eagles 2 | 5 | 2 | 3 | 0 | 21 | 15 | 2 | 1 | 1 | 0 | 10 | 7 | 3 | 1 | 2 | 0 | 11 | 8 |
|---|
| North Middlesex | 5 | 1 | 2 | 2 | 7 | 15 | 3 | 1 | 1 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Petrolia Oilers | 5 | 2 | 2 | 1 | 7 | 7 | 4 | 2 | 2 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Petrolia Oilers 2 | 5 | 3 | 2 | 0 | 19 | 10 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Dresden Jr. Kings | 4 | 3 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| East Lambton Eagles | 4 | 2 | 1 | 1 | 13 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Elgin-Thames 73s | 4 | 4 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 2 |
|---|
| Huron Heat HL | 4 | 3 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Lambton Shores Predators | 4 | 4 | 0 | 0 | 21 | 8 | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Mt. Brydges Cougars | 4 | 3 | 0 | 1 | 21 | 5 | 4 | 3 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Kent Lightning | 4 | 4 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 10 | 5 |
|---|
| South West Admirals | 4 | 3 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Rec Centre | 76 | 49 | 19 | 8 | 286 | 135 | 76 | 49 | 19 | 8 | 286 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stephen Township Arena | 44 | 20 | 17 | 7 | 110 | 94 | 44 | 20 | 17 | 7 | 110 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hensall | 6 | 3 | 2 | 1 | 16 | 15 | 4 | 3 | 1 | 0 | 8 | 5 | 2 | 0 | 1 | 1 | 8 | 10 |
|---|
| Bobby Orr Community Centre | 5 | 3 | 0 | 2 | 20 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 2 | 11 | 6 |
|---|
| FlightExec Centre (APC) | 5 | 3 | 1 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 8 |
|---|
| Forest (Amtelecom) | 5 | 4 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 15 | 8 |
|---|
| Sixteen Mile | 5 | 4 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 7 | 4 |
|---|
| Blenheim | 4 | 4 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 7 |
|---|
| Glencoe Memorial Arena | 4 | 3 | 0 | 1 | 15 | 2 | 4 | 3 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ilderton | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Meridian Credit Union Arena | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| North Middlesex & District Arena | 4 | 0 | 2 | 2 | 7 | 14 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 4 | 11 |
|---|
| St Mary's | 4 | 3 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 5 |
|---|
| Tillsonburg Community Centre | 4 | 0 | 4 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| Watford | 4 | 3 | 1 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 7 |
|---|