Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 305 | 161 | 90 | 54 | 959 | 587 | 145 | 82 | 43 | 20 | 488 | 276 | 160 | 79 | 47 | 34 | 471 | 311 |
|---|
| Tournament | 178 | 115 | 44 | 19 | 504 | 250 | 96 | 67 | 19 | 10 | 277 | 116 | 82 | 48 | 25 | 9 | 227 | 134 |
|---|
| Exhibition | 52 | 30 | 14 | 8 | 145 | 91 | 31 | 19 | 9 | 3 | 95 | 60 | 21 | 11 | 5 | 5 | 50 | 31 |
|---|
| Overall | 535 | 306 | 148 | 81 | 1608 | 928 | 272 | 168 | 71 | 33 | 860 | 452 | 263 | 138 | 77 | 48 | 748 | 476 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 Boys Tier 1 | 31 | 24 | 6 | 1 | 145 | 53 | 17 | 14 | 3 | 0 | 85 | 28 | 14 | 10 | 3 | 1 | 60 | 25 |
|---|
| U15 Girls A - OWHA#5614 | 28 | 25 | 1 | 2 | 110 | 17 | 18 | 16 | 1 | 1 | 65 | 12 | 10 | 9 | 0 | 1 | 45 | 5 |
|---|
| U15 Girls C OWHA#5604 | 28 | 18 | 5 | 5 | 76 | 24 | 16 | 11 | 2 | 3 | 46 | 12 | 12 | 7 | 3 | 2 | 30 | 12 |
|---|
| U11 Girls B OWHA#5601 | 27 | 23 | 3 | 1 | 94 | 22 | 15 | 13 | 1 | 1 | 54 | 12 | 12 | 10 | 2 | 0 | 40 | 10 |
|---|
| U13 Girls C OWHA#5609 | 27 | 20 | 2 | 5 | 63 | 11 | 14 | 11 | 1 | 2 | 33 | 4 | 13 | 9 | 1 | 3 | 30 | 7 |
|---|
| U18 Girls A OWHA#5640 | 27 | 18 | 6 | 3 | 69 | 31 | 12 | 6 | 3 | 3 | 29 | 18 | 15 | 12 | 3 | 0 | 40 | 13 |
|---|
| U13 Boys Tier 1 | 26 | 23 | 1 | 2 | 137 | 22 | 13 | 11 | 1 | 1 | 66 | 15 | 13 | 12 | 0 | 1 | 71 | 7 |
|---|
| U13 Girls BB OWHA#5607 | 26 | 9 | 10 | 7 | 42 | 39 | 13 | 5 | 4 | 4 | 25 | 18 | 13 | 4 | 6 | 3 | 17 | 21 |
|---|
| U13 Girls HL OWHA#5625 | 26 | 19 | 4 | 3 | 61 | 17 | 14 | 10 | 3 | 1 | 29 | 10 | 12 | 9 | 1 | 2 | 32 | 7 |
|---|
| U11 Boys Tier 1 | 25 | 15 | 5 | 5 | 96 | 34 | 11 | 7 | 4 | 0 | 31 | 16 | 14 | 8 | 1 | 5 | 65 | 18 |
|---|
| U11 Girls C OWHA#5603 | 23 | 11 | 9 | 3 | 38 | 36 | 12 | 6 | 5 | 1 | 24 | 14 | 11 | 5 | 4 | 2 | 14 | 22 |
|---|
| U15 Boys Tier 2 | 21 | 15 | 3 | 3 | 79 | 41 | 12 | 9 | 1 | 2 | 47 | 21 | 9 | 6 | 2 | 1 | 32 | 20 |
|---|
| U11 Girls HL OWHA#5620 | 20 | 3 | 15 | 2 | 29 | 70 | 8 | 0 | 8 | 0 | 6 | 34 | 12 | 3 | 7 | 2 | 23 | 36 |
|---|
| U15 Boys Tier 1 | 20 | 14 | 4 | 2 | 82 | 37 | 12 | 9 | 2 | 1 | 53 | 21 | 8 | 5 | 2 | 1 | 29 | 16 |
|---|
| U18 Boys LMLL BLACK | 18 | 11 | 6 | 1 | 70 | 50 | 10 | 6 | 4 | 0 | 38 | 31 | 8 | 5 | 2 | 1 | 32 | 19 |
|---|
| U18 Boys Tier 1 | 18 | 9 | 5 | 4 | 50 | 35 | 8 | 5 | 2 | 1 | 26 | 11 | 10 | 4 | 3 | 3 | 24 | 24 |
|---|
| U11 Boys LMLL | 16 | 3 | 12 | 1 | 57 | 87 | 8 | 2 | 5 | 1 | 34 | 44 | 8 | 1 | 7 | 0 | 23 | 43 |
|---|
| U18 Boys LMLL RED | 16 | 9 | 5 | 2 | 60 | 44 | 8 | 6 | 2 | 0 | 34 | 19 | 8 | 3 | 3 | 2 | 26 | 25 |
|---|
| U18 Boys Tier 2 | 16 | 5 | 10 | 1 | 36 | 43 | 7 | 3 | 4 | 0 | 21 | 18 | 9 | 2 | 6 | 1 | 15 | 25 |
|---|
| U9 Boys MD1 | 15 | 7 | 5 | 3 | 39 | 33 | 8 | 5 | 2 | 1 | 26 | 16 | 7 | 2 | 3 | 2 | 13 | 17 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 10 | 7 | 2 | 1 | 26 | 12 | 7 | 5 | 2 | 0 | 21 | 11 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| St. Marys | 10 | 9 | 1 | 0 | 41 | 10 | 5 | 5 | 0 | 0 | 24 | 4 | 5 | 4 | 1 | 0 | 17 | 6 |
|---|
| Lambeth Lancers | 9 | 5 | 4 | 0 | 25 | 21 | 3 | 2 | 1 | 0 | 6 | 5 | 6 | 3 | 3 | 0 | 19 | 16 |
|---|
| Lambton Shores Predators | 9 | 6 | 3 | 0 | 31 | 21 | 5 | 4 | 1 | 0 | 20 | 13 | 4 | 2 | 2 | 0 | 11 | 8 |
|---|
| Petrolia Oilers 2 | 9 | 6 | 2 | 1 | 37 | 17 | 4 | 2 | 1 | 1 | 15 | 8 | 5 | 4 | 1 | 0 | 22 | 9 |
|---|
| East Lambton Eagles 2 | 8 | 4 | 3 | 1 | 37 | 20 | 4 | 3 | 1 | 0 | 23 | 9 | 4 | 1 | 2 | 1 | 14 | 11 |
|---|
| Lambton Shores Predators 2 | 8 | 5 | 3 | 0 | 17 | 18 | 4 | 2 | 2 | 0 | 7 | 10 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Mooretown Jr. Flags 2 | 8 | 1 | 4 | 3 | 17 | 26 | 4 | 0 | 1 | 3 | 8 | 9 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Petrolia Oilers | 8 | 4 | 2 | 2 | 19 | 11 | 5 | 3 | 2 | 0 | 14 | 8 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
| Elgin-Thames 73s | 7 | 6 | 1 | 0 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 35 | 15 |
|---|
| North Middlesex | 7 | 2 | 3 | 2 | 8 | 16 | 4 | 2 | 1 | 1 | 5 | 10 | 3 | 0 | 2 | 1 | 3 | 6 |
|---|
| Dresden Jr. Kings | 6 | 4 | 2 | 0 | 18 | 13 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| East Lambton Eagles | 6 | 3 | 2 | 1 | 21 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 1 | 20 | 9 |
|---|
| South Kent Lightning | 6 | 4 | 1 | 1 | 19 | 13 | 1 | 1 | 0 | 0 | 5 | 3 | 5 | 3 | 1 | 1 | 14 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Rec Centre | 116 | 77 | 28 | 11 | 438 | 203 | 113 | 74 | 28 | 11 | 422 | 199 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Stephen Township Arena | 75 | 34 | 30 | 11 | 186 | 160 | 69 | 32 | 26 | 11 | 178 | 148 | 6 | 2 | 4 | 0 | 8 | 12 |
|---|
| Hensall | 17 | 10 | 5 | 2 | 37 | 21 | 11 | 7 | 3 | 1 | 23 | 10 | 6 | 3 | 2 | 1 | 14 | 11 |
|---|
| Lucan Arena | 9 | 1 | 3 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 9 | 14 |
|---|
| Forest (Amtelecom) | 8 | 5 | 3 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 21 | 16 |
|---|
| Lambeth | 8 | 5 | 3 | 0 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 27 | 17 |
|---|
| North Middlesex | 8 | 0 | 2 | 6 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 6 | 7 | 12 |
|---|
| Zurich | 8 | 4 | 3 | 1 | 14 | 14 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 2 | 3 | 1 | 9 | 12 |
|---|
| Blenheim | 7 | 4 | 1 | 2 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 23 | 14 |
|---|
| Greenwood | 7 | 5 | 1 | 1 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 25 | 10 |
|---|
| FlightExec Centre (APC) | 6 | 3 | 2 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 18 |
|---|
| Ilderton | 6 | 4 | 1 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 14 |
|---|
| Watford | 6 | 4 | 1 | 1 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 8 |
|---|
| Alvinston | 5 | 0 | 2 | 3 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 7 | 13 |
|---|
| Bobby Orr Community Centre | 5 | 3 | 0 | 2 | 20 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 2 | 11 | 6 |
|---|
| Don Lough Arena | 5 | 2 | 2 | 1 | 13 | 10 | 4 | 2 | 1 | 1 | 12 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Gemini (Green) | 5 | 3 | 0 | 2 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 17 | 6 |
|---|
| MSC (Rink 1) | 5 | 0 | 4 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 20 |
|---|
| Sixteen Mile | 5 | 4 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 7 | 4 |
|---|