Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 198 | 96 | 62 | 40 | 570 | 423 | 100 | 52 | 31 | 17 | 288 | 214 | 98 | 44 | 31 | 23 | 282 | 209 |
---|
Tournament | 108 | 70 | 26 | 12 | 371 | 180 | 58 | 37 | 16 | 5 | 193 | 92 | 50 | 33 | 10 | 7 | 178 | 88 |
---|
Exhibition | 26 | 10 | 8 | 8 | 63 | 53 | 15 | 5 | 4 | 6 | 46 | 35 | 11 | 5 | 4 | 2 | 17 | 18 |
---|
Overall | 332 | 176 | 96 | 60 | 1004 | 656 | 173 | 94 | 51 | 28 | 527 | 341 | 159 | 82 | 45 | 32 | 477 | 315 |
---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Girls A | 27 | 20 | 3 | 4 | 104 | 20 | 15 | 12 | 1 | 2 | 61 | 9 | 12 | 8 | 2 | 2 | 43 | 11 |
---|
U18 Girls A | 22 | 11 | 10 | 1 | 41 | 39 | 11 | 4 | 6 | 1 | 16 | 21 | 11 | 7 | 4 | 0 | 25 | 18 |
---|
U15 Boys B | 21 | 16 | 5 | 0 | 101 | 31 | 12 | 9 | 3 | 0 | 66 | 18 | 9 | 7 | 2 | 0 | 35 | 13 |
---|
U11 Boys B | 19 | 14 | 4 | 1 | 89 | 35 | 12 | 9 | 2 | 1 | 52 | 23 | 7 | 5 | 2 | 0 | 37 | 12 |
---|
U18 Boys B | 17 | 9 | 7 | 1 | 50 | 36 | 8 | 4 | 4 | 0 | 21 | 18 | 9 | 5 | 3 | 1 | 29 | 18 |
---|
U11 Girls C | 16 | 12 | 2 | 2 | 60 | 28 | 9 | 8 | 1 | 0 | 36 | 14 | 7 | 4 | 1 | 2 | 24 | 14 |
---|
U13 Boys B | 16 | 12 | 3 | 1 | 66 | 36 | 10 | 8 | 2 | 0 | 46 | 19 | 6 | 4 | 1 | 1 | 20 | 17 |
---|
U13 Boys B-2 | 16 | 7 | 7 | 2 | 57 | 44 | 8 | 4 | 3 | 1 | 28 | 23 | 8 | 3 | 4 | 1 | 29 | 21 |
---|
U15 Girls B | 15 | 9 | 4 | 2 | 36 | 24 | 9 | 6 | 3 | 0 | 26 | 16 | 6 | 3 | 1 | 2 | 10 | 8 |
---|
U18 Girls B | 15 | 12 | 0 | 3 | 32 | 8 | 8 | 7 | 0 | 1 | 16 | 5 | 7 | 5 | 0 | 2 | 16 | 3 |
---|
U11 Boys B-2 | 12 | 6 | 5 | 1 | 34 | 33 | 6 | 2 | 3 | 1 | 12 | 21 | 6 | 4 | 2 | 0 | 22 | 12 |
---|
U15 Boys LMLL BLACK | 12 | 9 | 1 | 2 | 71 | 27 | 5 | 4 | 0 | 1 | 32 | 10 | 7 | 5 | 1 | 1 | 39 | 17 |
---|
U13 Girls B | 10 | 3 | 6 | 1 | 12 | 19 | 5 | 2 | 2 | 1 | 6 | 7 | 5 | 1 | 4 | 0 | 6 | 12 |
---|
U15 Boys LMLL RED | 10 | 10 | 0 | 0 | 52 | 17 | 5 | 5 | 0 | 0 | 22 | 8 | 5 | 5 | 0 | 0 | 30 | 9 |
---|
U15 Boys B-2 | 9 | 8 | 0 | 1 | 41 | 14 | 5 | 4 | 0 | 1 | 24 | 7 | 4 | 4 | 0 | 0 | 17 | 7 |
---|
U11 Boys LMLL | 8 | 2 | 5 | 1 | 16 | 53 | 4 | 1 | 3 | 0 | 9 | 28 | 4 | 1 | 2 | 1 | 7 | 25 |
---|
U15 Girls A | 8 | 2 | 2 | 4 | 13 | 13 | 4 | 1 | 2 | 1 | 7 | 8 | 4 | 1 | 0 | 3 | 6 | 5 |
---|
U18 Boys B-2 | 8 | 4 | 3 | 1 | 32 | 16 | 3 | 1 | 1 | 1 | 9 | 6 | 5 | 3 | 2 | 0 | 23 | 10 |
---|
U18 Boys LMLL RED | 8 | 3 | 3 | 2 | 18 | 19 | 6 | 2 | 2 | 2 | 13 | 14 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan | 8 | 2 | 3 | 3 | 15 | 16 | 6 | 1 | 2 | 3 | 10 | 11 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Bluewater | 6 | 2 | 3 | 1 | 5 | 9 | 3 | 1 | 2 | 0 | 2 | 6 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
East Lambton Eagles | 6 | 3 | 1 | 2 | 27 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 3 | 0 | 2 | 26 | 6 |
---|
Huron Heat | 6 | 3 | 0 | 3 | 12 | 5 | 4 | 2 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
London Devilettes | 5 | 3 | 1 | 1 | 7 | 6 | 4 | 2 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Mooretown Jr. Flags B2 | 5 | 3 | 1 | 1 | 21 | 9 | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Mt. Brydges Cougars Gold | 5 | 2 | 2 | 1 | 21 | 17 | 2 | 1 | 1 | 0 | 14 | 8 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
Dresden Jr. Kings B | 4 | 2 | 2 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
East Lambton Eagles B2 | 4 | 3 | 1 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
Ilderton | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Lambton Shores Predators B | 4 | 4 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 15 | 2 |
---|
Lucan Irish | 4 | 0 | 1 | 3 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Mooretown Jr. Flags B | 4 | 2 | 2 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 2 |
---|
Mt. Brydges Cougars Blue | 4 | 2 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 6 |
---|
St. Thomas Jr Stars B | 4 | 4 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Walkerton Capitals B | 4 | 3 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Huron Rec Centre | 72 | 43 | 19 | 10 | 249 | 147 | 70 | 41 | 19 | 10 | 240 | 142 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Stephen Township Arena | 50 | 16 | 17 | 17 | 110 | 121 | 46 | 15 | 16 | 15 | 98 | 111 | 4 | 1 | 1 | 2 | 12 | 10 |
---|
Zurich | 9 | 5 | 2 | 2 | 31 | 23 | 7 | 4 | 1 | 2 | 23 | 15 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Tri-Township | 8 | 2 | 4 | 2 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 13 | 24 |
---|
Forest (Amtelecom) | 7 | 5 | 1 | 1 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 23 | 14 |
---|
Lucan Arena | 7 | 4 | 2 | 1 | 17 | 15 | 3 | 2 | 1 | 0 | 8 | 8 | 4 | 2 | 1 | 1 | 9 | 7 |
---|
Alvinston | 6 | 3 | 1 | 2 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 10 |
---|
MSC (Rink 1) | 6 | 3 | 2 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 7 |
---|
Wallaceburg | 6 | 4 | 1 | 1 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 25 | 8 |
---|
Joe Thornton (St. Thomas) | 5 | 4 | 0 | 1 | 22 | 4 | 2 | 2 | 0 | 0 | 14 | 1 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
Joshua Creek Arena | 5 | 3 | 2 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
Davidson Centre | 4 | 2 | 2 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Essex Memorial Arena | 4 | 2 | 0 | 2 | 10 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
FlightExec Centre (APC) | 4 | 1 | 3 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 23 |
---|
Mitchell & District Arena | 4 | 2 | 2 | 0 | 13 | 15 | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Watford | 4 | 2 | 0 | 2 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 22 | 3 |
---|
East Bayfield Arena | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Ilderton | 3 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 11 |
---|
Lucknow Arena | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Peggy Hill Community Centre Rink 2 | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|