Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 17 | 8 | 6 | 3 | 44 | 36 | 8 | 4 | 2 | 2 | 31 | 20 | 9 | 4 | 4 | 1 | 13 | 16 |
---|
Tournament | 14 | 11 | 3 | 0 | 49 | 16 | 7 | 5 | 2 | 0 | 28 | 8 | 7 | 6 | 1 | 0 | 21 | 8 |
---|
Regular Season | 9 | 3 | 5 | 1 | 21 | 24 | 3 | 2 | 1 | 0 | 8 | 5 | 6 | 1 | 4 | 1 | 13 | 19 |
---|
Overall | 40 | 22 | 14 | 4 | 114 | 76 | 18 | 11 | 5 | 2 | 67 | 33 | 22 | 11 | 9 | 2 | 47 | 43 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Girls A | 11 | 8 | 1 | 2 | 42 | 9 | 5 | 4 | 0 | 1 | 25 | 3 | 6 | 4 | 1 | 1 | 17 | 6 |
---|
U18 Girls A | 10 | 6 | 4 | 0 | 20 | 18 | 4 | 3 | 1 | 0 | 11 | 7 | 6 | 3 | 3 | 0 | 9 | 11 |
---|
U11 Girls C | 6 | 3 | 2 | 1 | 21 | 21 | 3 | 2 | 1 | 0 | 11 | 10 | 3 | 1 | 1 | 1 | 10 | 11 |
---|
U11 Boys B | 4 | 1 | 2 | 1 | 11 | 10 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
U15 Girls A | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
U15 Girls B | 3 | 2 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
U15 Boys B | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
U18 Boys B | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan | 4 | 1 | 2 | 1 | 11 | 13 | 3 | 1 | 1 | 1 | 10 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Ilderton | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
London Devilettes | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Belmont | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Haldimand Rivercats | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Huron Heat | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Huron Rec Centre | 6 | 3 | 2 | 1 | 20 | 16 | 6 | 3 | 2 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua Creek Arena | 5 | 3 | 2 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
Joe Thornton (St. Thomas) | 4 | 4 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Stephen Township Arena | 4 | 3 | 0 | 1 | 18 | 6 | 4 | 3 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Arena | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|