PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Regular Season | 12 | 9 | 2 | 1 | 67 | 22 | 11 | 8 | 0 | 3 | 48 | 19 | 23 | 17 | 2 | 4 | 115 | 41 |
Playoff | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 2 | 0 | 1 | 15 | 9 | 5 | 3 | 0 | 2 | 25 | 14 |
Overall | 14 | 10 | 2 | 2 | 77 | 27 | 15 | 11 | 0 | 4 | 67 | 28 | 29 | 21 | 2 | 6 | 144 | 55 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer 2 | 2 | 1 | 0 | 1 | 10 | 5 | 4 | 3 | 0 | 1 | 18 | 11 | 6 | 4 | 0 | 2 | 28 | 16 |
East Lambton | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 20 | 2 |
Lambton Shores | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Lucan | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 9 | 4 | 3 | 2 | 0 | 1 | 17 | 7 |
Mt. Brydges | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 1 | 0 | 2 | 10 | 6 |
Mt. Brydges Blue | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 4 |
Mt. Brydges Gold | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
Parkhill | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 2 | 4 | 2 | 1 | 1 | 6 | 5 |
Pt. Edward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
South Huron #1 | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
Strathroy Blue | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 25 | 5 |
Strathroy Red | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brooke, Alvinston, Inwood Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
East Elgin Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 11 | 4 | 3 | 0 | 1 | 18 | 11 |
Gemini Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 15 | 4 |
Komoka | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
Lucan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 9 | 4 |
North Middlesex & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 2 | 0 | 1 | 5 | 2 |
Point Edward Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
South Huron Rec Centre | 10 | 7 | 1 | 2 | 58 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 58 | 16 |
Stephen Township Arena | 4 | 3 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 11 |
Tri Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |