PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 23 | 8 | 8 | 6 | 2 | 0 | 23 | 8 |
Regular Season | 11 | 3 | 5 | 3 | 16 | 24 | 11 | 3 | 6 | 2 | 14 | 21 | 22 | 6 | 11 | 5 | 30 | 45 |
Playoff | 4 | 1 | 2 | 1 | 5 | 10 | 3 | 0 | 2 | 1 | 4 | 7 | 7 | 1 | 4 | 2 | 9 | 17 |
Overall | 16 | 4 | 8 | 4 | 22 | 39 | 22 | 9 | 10 | 3 | 41 | 36 | 38 | 13 | 18 | 7 | 63 | 75 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Essex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Goderich West Huron Wave | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Guelph | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Kemptville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Kent County | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
Kitchener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Kitchener Kinsman | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Lakeshore | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
London | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 4 | 9 |
Manitoulin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Stratford | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 8 | 2 |
Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Walkerton | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 1 | 1 | 1 | 5 | 5 | 5 | 1 | 3 | 1 | 6 | 14 |
West Huron | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | 2 |
West Northumberland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
Windsor | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 6 |
Zorra | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Argyle Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Cobourg Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 | 3 | 4 | 4 | 0 | 0 | 13 | 3 |
Dufferin Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Essex Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Hensall | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
Lambton-Kent Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
McLaren Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Stephen Township Arena | 14 | 3 | 7 | 4 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 7 | 4 | 19 | 33 |
Stratford Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Thamesford Area Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Victoria Road Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 5 | 5 |
Western Fair" Harvey's" "London City " '"Westel " | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
WFCU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Zurich | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |