PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 4 | 5 | 2 | 41 | 34 | 9 | 4 | 4 | 1 | 23 | 28 | 20 | 8 | 9 | 3 | 64 | 62 |
Playoff | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 7 | 11 |
Overall | 13 | 5 | 6 | 2 | 46 | 40 | 11 | 4 | 6 | 1 | 25 | 33 | 24 | 9 | 12 | 3 | 71 | 73 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont Rangers | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 7 | 11 |
Lucan Irish Green | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 2 |
Lucan Irish White | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Mt. Brydges Cougars Black | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Mt. Brydges Cougars Blue | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 6 | 8 |
Mt. Brydges Cougars Gold | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 15 | 4 |
Mt. Brydges Cougars Red | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 6 |
Mt. Brydges Cougars White | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
North Middlesex Jr. Stars | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 4 |
Novice LL Black | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
St. Marys Rock 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 7 | 14 |
St. Marys Rock 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 5 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
Lucan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Middlesex Centre Community Wellness & Recreation Centre (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
North Middlesex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
South Huron Rec Centre | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 13 | 10 |
St. Marys Arena (Rock Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
Stephen Township Arena | 10 | 3 | 5 | 2 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 36 | 32 |
Tri-Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 1 | 1 | 1 | 8 | 7 |