PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Tournament | 4 | 3 | 1 | 0 | 15 | 8 | 7 | 3 | 4 | 0 | 14 | 16 | 11 | 6 | 5 | 0 | 29 | 24 |
Regular Season | 10 | 2 | 6 | 2 | 22 | 44 | 10 | 0 | 8 | 2 | 12 | 38 | 20 | 2 | 14 | 4 | 34 | 82 |
Playoff | 5 | 3 | 1 | 1 | 16 | 9 | 5 | 3 | 0 | 2 | 19 | 11 | 10 | 6 | 1 | 3 | 35 | 20 |
Overall | 19 | 8 | 8 | 3 | 53 | 61 | 23 | 6 | 13 | 4 | 46 | 68 | 42 | 14 | 21 | 7 | 99 | 129 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont Rangers | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 16 | 9 |
Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Dorchester Dragons | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 9 |
Duoro Dukes | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
East Lambton Eagles | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 4 | 16 |
Ennismore Eagles | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 4 |
Ilderton Jets | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 9 | 13 | 5 | 0 | 2 | 3 | 10 | 14 |
Ingersol Express | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Lambeth Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Lambton Shores Predators | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 9 | 6 | 6 | 4 | 2 | 0 | 18 | 13 |
Lucan Irish | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Mitchell Meteors | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mooretown Jr. Flags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Mt. Brydges Cougars | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
Petrolia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Petrolia Oilers | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 5 | 10 |
St. Marys Rock | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
St. Thomas Jr Stars | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Strathroy Jr. Rockets | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 7 | 9 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Wallaceburg Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Alvinston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
East Bayfield Community Centre | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
East Bayfield Community Centre - Rink 2 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 5 |
FlightExec Centre (APC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Forest (Amtelecom) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 9 | 6 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 11 | 3 | 0 | 1 | 2 | 8 | 11 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
MSC (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
SHRC | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
South Huron Rec Centre | 15 | 5 | 7 | 3 | 38 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 38 | 53 |
Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
Tri-Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Watford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Watford Arena | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 5 |